Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

ArchivesSeason 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11

This site was last updated 27-Dec-2022

Results Table Match Records Stoppins Rules Stoppins Baits Stoppins Fixtures stoppins
 

SATURDAY STOPPINS LEAGUE
(for simmers that "stop in" on a Saturday)

Season 11
 ptsptsptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
Craig Hartley17766557361468
wrangledangler62273676643161
SeraSan76337434733159
roysdad5364174355 249
Kingfisherman34422262202445
New Neil25554115421243
tuba_dave4111532111 123

Rode Hill Fishery
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
craig hartley211 lb, 14 oz, 13 dr40 lb, 7 oz, 14 dr3 lb, 1 oz, 14 dr Mirror Carp0 lb, 13 oz, 7 dr Mirror Carp
roysdad132 lb, 0 oz, 2 dr26 lb, 2 oz, 5 dr2 lb, 13 oz, 14 dr Mirror Carp1 lb, 1 oz, 3 dr Mirror Carp
wrangledangler92 lb, 2 oz, 0 dr19 lb, 2 oz, 8 dr3 lb, 0 oz, 15 dr Mirror Carp0 lb, 14 oz, 12 dr Mirror Carp
SeraSan62 lb, 5 oz, 14 dr14 lb, 3 oz, 8 dr4 lb, 8 oz, 4 dr Mirror Carp1 lb, 3 oz, 5 dr Mirror Carp
New Neil61 lb, 13 oz, 2 dr10 lb, 14 oz, 12 dr2 lb, 15 oz, 13 dr Mirror Carp0 lb, 14 oz, 11 dr Mirror Carp
tuba_dave41 lb, 13 oz, 15 dr7 lb, 7 oz, 15 dr3 lb, 1 oz, 0 dr Mirror Carp0 lb, 15 oz, 8 dr Mirror Carp

River Lea, Enfield Lock
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan115 lb, 13 oz, 5 dr64 lb, 2 oz, 14 dr11 lb, 12 oz, 10 dr Pike1 lb, 11 oz, 10 dr Pike
wrangledangler74 lb, 7 oz, 1 dr31 lb, 1 oz, 7 dr10 lb, 1 oz, 1 dr Pike1 lb, 7 oz, 14 dr Pike
roysdad54 lb, 0 oz, 8 dr20 lb, 2 oz, 10 dr5 lb, 14 oz, 0 dr Pike2 lb, 0 oz, 9 dr Pike
New Neil240 lb, 3 oz, 13 dr5 lb, 12 oz, 10 dr0 lb, 15 oz, 8 dr Perch0 lb, 1 oz, 2 dr Bleak
craig hartley190 lb, 3 oz, 5 dr3 lb, 15 oz, 1 dr0 lb, 5 oz, 4 dr Roach0 lb, 1 oz, 4 dr Roach
kingfisherman110 lb, 4 oz, 15 dr3 lb, 6 oz, 9 dr0 lb, 14 oz, 11 dr Roach0 lb, 2 oz, 1 dr Roach
tuba_dave10 lb, 5 oz, 6 dr0 lb, 5 oz, 6 dr0 lb, 5 oz, 6 dr Common bream0 lb, 5 oz, 6 dr Common bream

River Eye
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
craig hartley1092 lb, 4 oz, 10 dr249 lb, 8 oz, 10 dr7 lb, 6 oz, 2 dr Pike1 lb, 1 oz, 3 dr Pike
wrangledangler512 lb, 13 oz, 15 dr146 lb, 8 oz, 4 dr8 lb, 10 oz, 9 dr Pike0 lb, 15 oz, 15 dr Pike
New Neil512 lb, 9 oz, 7 dr132 lb, 4 oz, 5 dr10 lb, 13 oz, 8 dr Pike1 lb, 1 oz, 6 dr Pike
SeraSan612 lb, 2 oz, 5 dr130 lb, 15 oz, 1 dr4 lb, 10 oz, 4 dr Pike1 lb, 1 oz, 10 dr Pike
roysdad412 lb, 7 oz, 11 dr101 lb, 13 oz, 4 dr7 lb, 7 oz, 14 dr Pike1 lb, 0 oz, 2 dr Pike
kingfisherman472 lb, 0 oz, 11 dr96 lb, 3 oz, 2 dr6 lb, 7 oz, 2 dr Pike0 lb, 11 oz, 5 dr Pike
tuba_dave44 lb, 10 oz, 7 dr18 lb, 9 oz, 14 dr5 lb, 10 oz, 8 dr Pike3 lb, 14 oz, 3 dr Pike

Some Where No Where
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler125 lb, 13 oz, 14 dr70 lb, 7 oz, 2 dr15 lb, 5 oz, 1 dr Pike1 lb, 1 oz, 6 dr Eel
kingfisherman153 lb, 9 oz, 10 dr54 lb, 1 oz, 1 dr10 lb, 12 oz, 0 dr Pike0 lb, 4 oz, 14 dr Bitterling
Craig Hartley391 lb, 2 oz, 10 dr45 lb, 7 oz, 9 dr5 lb, 15 oz, 1 dr Pike0 lb, 3 oz, 8 dr Gudgeon
roysdad94 lb, 14 oz, 5 dr44 lb, 1 oz, 0 dr13 lb, 1 oz, 10 dr Pike1 lb, 14 oz, 9 dr Pike
SeraSan380 lb, 13 oz, 10 dr32 lb, 7 oz, 1 dr3 lb, 4 oz, 9 dr Fully Scaled Mirror Carp0 lb, 3 oz, 8 dr Gudgeon
tuba_dave44 lb, 4 oz, 6 dr17 lb, 1 oz, 9 dr7 lb, 7 oz, 4 dr Pike0 lb, 12 oz, 6 dr Perch
New Neil91 lb, 1 oz, 1 dr9 lb, 9 oz, 15 dr2 lb, 10 oz, 0 dr Perch0 lb, 4 oz, 11 dr Pike

Parana'
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad390 lb, 7 oz, 12 dr18 lb, 14 oz, 14 dr0 lb, 15 oz, 7 dr Slender Piranha0 lb, 2 oz, 6 dr Slender Piranha
wrangledangler450 lb, 6 oz, 8 dr18 lb, 5 oz, 6 dr0 lb, 14 oz, 15 dr Slender Piranha0 lb, 2 oz, 6 dr Slender Piranha
Craig Hartley430 lb, 6 oz, 7 dr17 lb, 7 oz, 4 dr0 lb, 14 oz, 15 dr Slender Piranha0 lb, 2 oz, 11 dr Slender Piranha
SeraSan400 lb, 6 oz, 2 dr15 lb, 6 oz, 12 dr0 lb, 14 oz, 5 dr Slender Piranha0 lb, 2 oz, 8 dr Slender Piranha
tuba_dave270 lb, 7 oz, 7 dr12 lb, 9 oz, 4 dr0 lb, 15 oz, 1 dr Slender Piranha0 lb, 2 oz, 8 dr Slender Piranha
kingfisherman270 lb, 6 oz, 11 dr11 lb, 5 oz, 9 dr1 lb, 8 oz, 8 dr Slender Piranha0 lb, 2 oz, 6 dr Slender Piranha
New Neil210 lb, 6 oz, 7 dr8 lb, 7 oz, 6 dr0 lb, 14 oz, 15 dr Slender Piranha0 lb, 2 oz, 6 dr Slender Piranha

Tingleys Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan1352 lb, 10 oz, 15 dr362 lb, 12 oz, 3 dr5 lb, 4 oz, 15 dr Ghost Carp0 lb, 9 oz, 3 dr Common bream
Craig Hartley1472 lb, 5 oz, 8 dr344 lb, 9 oz, 6 dr8 lb, 4 oz, 4 dr Ghost Carp0 lb, 8 oz, 4 dr Roach
tuba_dave992 lb, 7 oz, 2 dr242 lb, 4 oz, 4 dr5 lb, 3 oz, 7 dr Ghost Carp0 lb, 12 oz, 8 dr Common bream
New Neil892 lb, 6 oz, 12 dr215 lb, 11 oz, 10 dr8 lb, 1 oz, 13 dr Ghost Carp0 lb, 10 oz, 3 dr Common bream
wrangledangler942 lb, 1 oz, 6 dr196 lb, 6 oz, 8 dr5 lb, 9 oz, 11 dr Ghost Carp0 lb, 5 oz, 4 dr Roach
kingfisherman612 lb, 8 oz, 0 dr152 lb, 11 oz, 1 dr5 lb, 9 oz, 14 dr Ghost Carp0 lb, 8 oz, 13 dr Common bream
roysdad751 lb, 15 oz, 14 dr149 lb, 7 oz, 11 dr4 lb, 12 oz, 6 dr Ghost Carp0 lb, 4 oz, 10 dr Roach

Wellfield pools - Island pool
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler270 lb, 6 oz, 10 dr11 lb, 4 oz, 1 dr0 lb, 12 oz, 5 dr Perch0 lb, 2 oz, 0 dr Perch
Craig Hartley250 lb, 6 oz, 8 dr10 lb, 3 oz, 9 dr0 lb, 14 oz, 8 dr Perch0 lb, 0 oz, 10 dr Perch
New Neil250 lb, 6 oz, 4 dr9 lb, 13 oz, 8 dr0 lb, 13 oz, 6 dr Perch0 lb, 1 oz, 2 dr Perch
roysdad250 lb, 5 oz, 6 dr8 lb, 7 oz, 3 dr0 lb, 12 oz, 13 dr Perch0 lb, 2 oz, 0 dr Perch
SeraSan190 lb, 6 oz, 10 dr7 lb, 13 oz, 14 dr0 lb, 11 oz, 10 dr Perch0 lb, 2 oz, 0 dr Perch
kingfisherman150 lb, 6 oz, 12 dr6 lb, 6 oz, 2 dr0 lb, 15 oz, 15 dr Perch0 lb, 2 oz, 2 dr Perch
tuba_dave130 lb, 6 oz, 0 dr4 lb, 14 oz, 7 dr0 lb, 13 oz, 0 dr Perch0 lb, 3 oz, 10 dr Perch

Burbrook Reservoir
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Craig Hartley663 lb, 8 oz, 2 dr231 lb, 8 oz, 6 dr7 lb, 2 oz, 7 dr Carp1 lb, 4 oz, 7 dr Carp
roysdad732 lb, 10 oz, 7 dr193 lb, 12 oz, 3 dr6 lb, 15 oz, 7 dr Carp0 lb, 13 oz, 12 dr Crucian Carp
New Neil662 lb, 13 oz, 3 dr186 lb, 8 oz, 2 dr6 lb, 13 oz, 3 dr Carp0 lb, 10 oz, 4 dr Rudd
kingfisherman1431 lb, 3 oz, 11 dr176 lb, 1 oz, 3 dr6 lb, 15 oz, 3 dr Carp0 lb, 2 oz, 8 dr Rudd
SeraSan951 lb, 12 oz, 11 dr170 lb, 8 oz, 5 dr5 lb, 14 oz, 15 dr Carp0 lb, 4 oz, 3 dr Rudd
wrangledangler432 lb, 1 oz, 9 dr90 lb, 5 oz, 10 dr7 lb, 6 oz, 10 dr Carp0 lb, 4 oz, 12 dr Rudd
tuba_dave481 lb, 8 oz, 1 dr72 lb, 4 oz, 4 dr5 lb, 11 oz, 8 dr Carp0 lb, 2 oz, 8 dr Rudd

Ada Safari (Belgrade)
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Craig Hartley842 lb, 13 oz, 6 dr238 lb, 7 oz, 8 dr10 lb, 11 oz, 6 dr Carp0 lb, 6 oz, 6 dr Carp
SeraSan345 lb, 11 oz, 15 dr195 lb, 7 oz, 1 dr21 lb, 15 oz, 9 dr Carp0 lb, 8 oz, 3 dr Carp
New Neil493 lb, 1 oz, 12 dr152 lb, 8 oz, 2 dr11 lb, 9 oz, 2 dr Carp0 lb, 6 oz, 13 dr Carp
kingfisherman473 lb, 3 oz, 9 dr151 lb, 8 oz, 14 dr10 lb, 3 oz, 3 dr Carp0 lb, 6 oz, 15 dr Carp
roysdad96 lb, 13 oz, 0 dr61 lb, 5 oz, 4 dr21 lb, 7 oz, 4 dr Carp0 lb, 7 oz, 13 dr Carp
wrangledangler133 lb, 8 oz, 15 dr46 lb, 4 oz, 9 dr10 lb, 7 oz, 0 dr Carp1 lb, 2 oz, 2 dr Carp
tuba_dave133 lb, 7 oz, 11 dr45 lb, 4 oz, 0 dr10 lb, 14 oz, 12 dr Carp1 lb, 1 oz, 1 dr Carp

Nick T's Venue
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan401 lb, 14 oz, 15 dr77 lb, 7 oz, 6 dr4 lb, 8 oz, 5 dr Tench0 lb, 2 oz, 5 dr Perch
wrangledangler134 lb, 1 oz, 3 dr52 lb, 15 oz, 7 dr13 lb, 13 oz, 5 dr Carp0 lb, 7 oz, 8 dr Carp
roysdad93 lb, 10 oz, 4 dr32 lb, 12 oz, 6 dr11 lb, 10 oz, 6 dr Carp1 lb, 2 oz, 6 dr Carp
tuba_dave93 lb, 4 oz, 7 dr29 lb, 8 oz, 6 dr7 lb, 9 oz, 9 dr Tench1 lb, 2 oz, 13 dr Rudd
kingfisherman122 lb, 4 oz, 12 dr27 lb, 9 oz, 11 dr6 lb, 8 oz, 11 dr Carp0 lb, 2 oz, 4 dr Roach
New Neil131 lb, 9 oz, 15 dr21 lb, 1 oz, 13 dr2 lb, 12 oz, 11 dr Tench0 lb, 4 oz, 5 dr Golden orfe
Craig Hartley82 lb, 1 oz, 3 dr16 lb, 9 oz, 10 dr5 lb, 8 oz, 0 dr Tench1 lb, 0 oz, 14 dr Tench

 

All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

Free Web Hosting