Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11

This site was last updated 03-Mar-2022

 

SATURDAY STOPPINS LEAGUE
(for simmers that "stop in" on a Saturday)

Season 4
 ptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
silvio1112498849 683
Hodgey131303996102172
wrangledangler7367116562 57
roysdad8552105781 53
philthefish1097863071 53
SeraSan9110104432 146
New Neil31267725  33
tomek610352000  26
tuba_dave24245113  22
Emilio1260000001 21
ALE58001004  18
Cliff07013201  14
trevor drake40000000  4
monia12000000  3

Bell Ponds
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey781 lb, 1 oz, 14 dr87 lb, 2 oz, 15 dr3 lb, 11 oz, 9 dr Carp0 lb, 4 oz, 14 dr Roach
silvio671 lb, 4 oz, 10 dr86 lb, 6 oz, 4 dr3 lb, 6 oz, 1 dr Carp0 lb, 3 oz, 7 dr Ide
roysdad691 lb, 3 oz, 12 dr85 lb, 6 oz, 14 dr4 lb, 6 oz, 7 dr Tench0 lb, 4 oz, 6 dr Ide
phillthefish761 lb, 1 oz, 4 dr82 lb, 0 oz, 15 dr2 lb, 6 oz, 0 dr Tench0 lb, 4 oz, 8 dr Crucian Carp
wrangledangler631 lb, 0 oz, 8 dr65 lb, 1 oz, 15 dr4 lb, 7 oz, 11 dr Carp0 lb, 4 oz, 12 dr Ide
New Neil561 lb, 2 oz, 4 dr63 lb, 14 oz, 14 dr4 lb, 2 oz, 13 dr Tench0 lb, 3 oz, 11 dr Goldfish
ALE421 lb, 6 oz, 12 dr59 lb, 12 oz, 13 dr2 lb, 10 oz, 7 dr Tench0 lb, 8 oz, 4 dr Crucian Carp
tuba_dave521 lb, 1 oz, 12 dr57 lb, 12 oz, 15 dr2 lb, 11 oz, 1 dr Eel0 lb, 4 oz, 12 dr Roach
SeraSan270 lb, 12 oz, 6 dr20 lb, 14 oz, 11 dr1 lb, 12 oz, 8 dr Ide0 lb, 2 oz, 14 dr Rudd
cliff151 lb, 4 oz, 14 dr19 lb, 9 oz, 12 dr2 lb, 13 oz, 9 dr Carp0 lb, 5 oz, 15 dr Eel

Aaron's Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad331 lb, 11 oz, 13 dr57 lb, 7 oz, 5 dr29 lb, 13 oz, 10 dr Wels Catfish0 lb, 4 oz, 2 dr Roach
Hodgey421 lb, 5 oz, 5 dr56 lb, 0 oz, 5 dr5 lb, 8 oz, 13 dr Carp0 lb, 1 oz, 15 dr Roach
wrangledangler351 lb, 5 oz, 4 dr46 lb, 7 oz, 15 dr6 lb, 9 oz, 5 dr Carp0 lb, 2 oz, 0 dr Roach
silvio820 lb, 5 oz, 11 dr29 lb, 4 oz, 8 dr3 lb, 7 oz, 13 dr Common bream0 lb, 0 oz, 8 dr Gudgeon
SeraSan530 lb, 7 oz, 15 dr26 lb, 6 oz, 11 dr5 lb, 15 oz, 4 dr Carp0 lb, 2 oz, 2 dr Roach
New Neil420 lb, 5 oz, 3 dr13 lb, 11 oz, 4 dr1 lb, 9 oz, 11 dr Eel0 lb, 1 oz, 6 dr Roach
tuba_dave330 lb, 6 oz, 2 dr12 lb, 10 oz, 10 dr0 lb, 14 oz, 12 dr Roach0 lb, 1 oz, 6 dr Roach

River Nidd
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey261 lb, 12 oz, 10 dr46 lb, 8 oz, 15 dr4 lb, 9 oz, 8 dr Brown Trout0 lb, 6 oz, 8 dr Brown Trout
silvio
231 lb, 4 oz, 12 dr29 lb, 13 oz, 12 dr3 lb, 9 oz, 7 dr Brown Trout0 lb, 4 oz, 1 dr Brown Trout
New Neil122 lb, 1 oz, 9 dr25 lb, 2 oz, 12 dr4 lb, 8 oz, 2 dr Brown Trout0 lb, 6 oz, 12 dr Brown Trout
wrangledangler112 lb, 1 oz, 13 dr23 lb, 4 oz, 9 dr3 lb, 7 oz, 14 dr Brown Trout0 lb, 8 oz, 1 dr Brown Trout
roysdad72 lb, 0 oz, 11 dr14 lb, 5 oz, 0 dr3 lb, 4 oz, 15 dr Brown Trout1 lb, 8 oz, 14 dr Brown Trout
SeraSan62 lb, 0 oz, 8 dr12 lb, 3 oz, 0 dr3 lb, 9 oz, 2 dr Brown Trout0 lb, 9 oz, 11 dr Brown Trout
phillthefish41 lb, 5 oz, 6 dr5 lb, 5 oz, 9 dr3 lb, 7 oz, 1 dr Brown Trout0 lb, 7 oz, 15 dr Brown Trout
cliff20 lb, 11 oz, 2 dr1 lb, 6 oz, 4 dr0 lb, 15 oz, 13 dr Brown Trout0 lb, 6 oz, 7 dr Brown Trout
tuba_dave00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Crows River
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler432 lb, 5 oz, 3 dr100 lb, 1 oz, 3 dr4 lb, 10 oz, 7 dr Common bream0 lb, 8 oz, 9 dr Chub
roysdad442 lb, 0 oz, 2 dr88 lb, 5 oz, 10 dr4 lb, 13 oz, 3 dr Common bream0 lb, 8 oz, 3 dr Chub
Hodgey361 lb, 11 oz, 9 dr62 lb, 0 oz, 4 dr3 lb, 12 oz, 13 dr Common bream0 lb, 8 oz, 5 dr Chub
silvio760 lb, 12 oz, 7 dr59 lb, 2 oz, 2 dr2 lb, 12 oz, 14 dr Chub0 lb, 0 oz, 8 dr Gudgeon
New Neil241 lb, 11 oz, 4 dr40 lb, 14 oz, 3 dr3 lb, 11 oz, 13 dr Barbel0 lb, 2 oz, 1 dr Dace
phillthefish231 lb, 8 oz, 9 dr35 lb, 6 oz, 1 dr4 lb, 6 oz, 11 dr Common bream0 lb, 1 oz, 4 dr Ruffe
tuba_dave281 lb, 3 oz, 10 dr34 lb, 6 oz, 8 dr3 lb, 11 oz, 8 dr Common bream0 lb, 3 oz, 14 dr Perch
SeraSan181 lb, 13 oz, 4 dr32 lb, 14 oz, 11 dr3 lb, 13 oz, 10 dr Common bream0 lb, 2 oz, 3 dr Roach
cliff142 lb, 0 oz, 5 dr28 lb, 4 oz, 12 dr3 lb, 13 oz, 1 dr Common bream0 lb, 10 oz, 10 dr Chub
tomek171 lb, 6 oz, 12 dr24 lb, 3 oz, 5 dr3 lb, 13 oz, 1 dr Common bream0 lb, 2 oz, 15 dr Dace
ALE131 lb, 3 oz, 13 dr16 lb, 1 oz, 15 dr2 lb, 6 oz, 13 dr Common bream0 lb, 2 oz, 4 dr Dace

Bridgewater Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan1050 lb, 8 oz, 6 dr55 lb, 5 oz, 14 dr2 lb, 5 oz, 0 dr Common bream0 lb, 3 oz, 1 dr Roach
silvio700 lb, 10 oz, 4 dr45 lb, 0 oz, 13 dr2 lb, 10 oz, 2 dr Common bream0 lb, 1 oz, 10 dr Common bream
phillthefish820 lb, 8 oz, 1 dr41 lb, 8 oz, 5 dr2 lb, 0 oz, 14 dr Common bream0 lb, 4 oz, 0 dr Roach
wrangledangler45 lb, 13 oz, 15 dr23 lb, 7 oz, 13 dr7 lb, 3 oz, 13 dr Pike4 lb, 6 oz, 5 dr Pike
New Neil440 lb, 7 oz, 15 dr21 lb, 13 oz, 7 dr4 lb, 3 oz, 3 dr Pike0 lb, 2 oz, 4 dr Roach
tomek45 lb, 0 oz, 11 dr20 lb, 2 oz, 14 dr6 lb, 4 oz, 6 dr Pike3 lb, 11 oz, 14 dr Pike
tuba_dave44 lb, 8 oz, 6 dr18 lb, 1 oz, 9 dr5 lb, 11 oz, 6 dr Pike3 lb, 8 oz, 6 dr Pike
Hodgey400 lb, 6 oz, 9 dr16 lb, 8 oz, 13 dr1 lb, 1 oz, 0 dr Common bream0 lb, 1 oz, 4 dr Perch
roysdad13 lb, 9 oz, 14 dr3 lb, 9 oz, 14 dr3 lb, 9 oz, 14 dr Pike3 lb, 9 oz, 14 dr Pike
cliff40 lb, 11 oz, 1 dr2 lb, 12 oz, 4 dr1 lb, 2 oz, 9 dr Tench0 lb, 8 oz, 4 dr Common bream

Dream Beach
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
phillthefish410 lb, 6 oz, 13 dr41 lb, 11 oz, 5 dr20 lb, 3 oz, 14 dr Sailfish1 lb, 10 oz, 10 dr Bluefin Trevally
wrangledangler39 lb, 0 oz, 14 dr27 lb, 2 oz, 10 dr12 lb, 10 oz, 7 dr White Shark6 lb, 6 oz, 12 dr Mako Shark
roysdad36 lb, 12 oz, 14 dr20 lb, 6 oz, 12 dr11 lb, 15 oz, 2 dr Blue Shark2 lb, 5 oz, 11 dr Sarago
silvio24 lb, 14 oz, 8 dr9 lb, 13 oz, 0 dr8 lb, 13 oz, 6 dr Blacktip Reef Shark0 lb, 15 oz, 10 dr Rainbow Runner
tomek14 lb, 13 oz, 1 dr4 lb, 13 oz, 1 dr4 lb, 13 oz, 1 dr Bigeye Tuna4 lb, 13 oz, 1 dr Bigeye Tuna
tuba_dave00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
New Neil00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Stairway To Heaven
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey581 lb, 6 oz, 15 dr83 lb, 3 oz, 10 dr6 lb, 13 oz, 5 dr Tench0 lb, 5 oz, 3 dr Crucian Carp
silvio481 lb, 1 oz, 9 dr52 lb, 13 oz, 15 dr5 lb, 5 oz, 13 dr Tench0 lb, 0 oz, 9 dr Bleak
SeraSan351 lb, 7 oz, 13 dr52 lb, 2 oz, 11 dr5 lb, 13 oz, 9 dr Carp0 lb, 2 oz, 0 dr Roach
tomek331 lb, 4 oz, 7 dr42 lb, 2 oz, 7 dr5 lb, 2 oz, 12 dr Chub0 lb, 3 oz, 4 dr Roach
phillthefish231 lb, 7 oz, 13 dr34 lb, 4 oz, 5 dr3 lb, 13 oz, 6 dr Sterlet0 lb, 2 oz, 14 dr Roach
ALE221 lb, 5 oz, 1 dr28 lb, 15 oz, 9 dr5 lb, 6 oz, 9 dr Ghost Carp0 lb, 2 oz, 13 dr Perch
cliff151 lb, 10 oz, 11 dr25 lb, 1 oz, 0 dr4 lb, 11 oz, 3 dr Common bream0 lb, 8 oz, 1 dr Perch
Emilio330 lb, 11 oz, 12 dr24 lb, 3 oz, 15 dr2 lb, 4 oz, 12 dr Ghost Carp0 lb, 2 oz, 2 dr Silver bream
roysdad73 lb, 5 oz, 3 dr23 lb, 4 oz, 6 dr4 lb, 13 oz, 10 dr Tench2 lb, 0 oz, 9 dr Fully Scaled Mirror Carp
tuba_dave121 lb, 9 oz, 4 dr18 lb, 15 oz, 10 dr4 lb, 1 oz, 1 dr Common bream0 lb, 9 oz, 0 dr Roach
wrangledangler62 lb, 14 oz, 5 dr17 lb, 6 oz, 0 dr4 lb, 8 oz, 11 dr Ghost Carp2 lb, 3 oz, 0 dr Linear Carp
monia32 lb, 14 oz, 6 dr8 lb, 11 oz, 3 dr4 lb, 7 oz, 12 dr Common bream0 lb, 14 oz, 9 dr Tench
New Neil20 lb, 11 oz, 2 dr1 lb, 6 oz, 5 dr0 lb, 12 oz, 4 dr White Bream0 lb, 10 oz, 1 dr Chub


Michelin Lodge
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey1271 lb, 4 oz, 13 dr165 lb, 6 oz, 8 dr2 lb, 11 oz, 5 dr Common bream0 lb, 5 oz, 2 dr Common bream
Emilio1270 lb, 11 oz, 8 dr91 lb, 4 oz, 10 dr4 lb, 14 oz, 13 dr Carp0 lb, 2 oz, 0 dr Rudd
silvio1000 lb, 12 oz, 8 dr78 lb, 5 oz, 14 dr3 lb, 0 oz, 4 dr Common bream0 lb, 1 oz, 11 dr Common bream
phillthefish571 lb, 1 oz, 13 dr63 lb, 7 oz, 15 dr3 lb, 8 oz, 5 dr Tench0 lb, 6 oz, 8 dr Tench
SeraSan710 lb, 14 oz, 4 dr63 lb, 7 oz, 14 dr3 lb, 3 oz, 13 dr Tench0 lb, 3 oz, 3 dr Tench
roysdad750 lb, 12 oz, 3 dr57 lb, 4 oz, 14 dr3 lb, 11 oz, 12 dr Carp0 lb, 2 oz, 6 dr Common bream
wrangledangler640 lb, 13 oz, 13 dr55 lb, 4 oz, 13 dr3 lb, 5 oz, 7 dr Carp0 lb, 2 oz, 1 dr Common bream
tomek910 lb, 8 oz, 2 dr46 lb, 6 oz, 5 dr1 lb, 12 oz, 1 dr Common bream0 lb, 2 oz, 1 dr Rudd
ALE431 lb, 0 oz, 9 dr44 lb, 8 oz, 4 dr2 lb, 14 oz, 13 dr Tench0 lb, 5 oz, 14 dr Tench
trevor drake351 lb, 2 oz, 2 dr39 lb, 12 oz, 2 dr2 lb, 11 oz, 7 dr Tench0 lb, 6 oz, 9 dr Roach
New Neil290 lb, 13 oz, 10 dr24 lb, 11 oz, 14 dr2 lb, 3 oz, 13 dr Common bream0 lb, 2 oz, 9 dr Perch
tuba_dave120 lb, 14 oz, 10 dr11 lb, 0 oz, 2 dr1 lb, 9 oz, 7 dr Common bream0 lb, 3 oz, 11 dr Common bream
monia110 lb, 15 oz, 11 dr10 lb, 12 oz, 11 dr2 lb, 1 oz, 7 dr Common bream0 lb, 3 oz, 14 dr Common bream

All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

Free Web Hosting