Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11

This site was last updated 03-Mar-2022

 

SATURDAY STOPPINS LEAGUE
(for simmers that "stop in" on a Saturday)

Season 2
 ptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
Hodgey10110910111172281
silvio118926898 473
roysdad79688101042171
SeraSan877107775 161
philthefish62853936 145
tuba_dave94231263 133
New Neil50049419  32
ALE205746221 31
simmers dad36362341  28
Cliff131151502 23
trevor drake400005801 20
emilio05000000  5
spike2k800400000  4


Roma e dintorni
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
New Neil820 lb, 13 oz, 13 dr71 lb, 1 oz, 9 dr5 lb, 10 oz, 12 dr Carp0 lb, 2 oz, 0 dr Bleak
silvio1040 lb, 9 oz, 13 dr63 lb, 15 oz, 5 dr5 lb, 14 oz, 2 dr Carp0 lb, 1 oz, 8 dr Roach
Hodgey133 lb, 4 oz, 0 dr42 lb, 4 oz, 2 dr6 lb, 9 oz, 9 dr Carp0 lb, 4 oz, 3 dr Roach
phillthefish770 lb, 7 oz, 6 dr35 lb, 10 oz, 5 dr5 lb, 3 oz, 4 dr Carp0 lb, 2 oz, 0 dr Roach
SeraSan620 lb, 9 oz, 1 dr35 lb, 5 oz, 9 dr5 lb, 0 oz, 5 dr Carp0 lb, 2 oz, 0 dr Roach
roysdad720 lb, 7 oz, 6 dr33 lb, 3 oz, 12 dr4 lb, 3 oz, 5 dr Carp0 lb, 1 oz, 4 dr Roach
tuba_dave680 lb, 7 oz, 3 dr30 lb, 9 oz, 14 dr4 lb, 4 oz, 7 dr Carp0 lb, 1 oz, 4 dr Roach
ALE230 lb, 11 oz, 3 dr16 lb, 2 oz, 3 dr1 lb, 15 oz, 1 dr Roach0 lb, 2 oz, 2 dr Roach
simmers dad330 lb, 7 oz, 10 dr15 lb, 11 oz, 11 dr4 lb, 12 oz, 7 dr Carp0 lb, 2 oz, 3 dr Roach


Yangtze
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey342 lb, 4 oz, 10 dr77 lb, 15 oz, 3 dr5 lb, 4 oz, 0 dr Koi Carp0 lb, 5 oz, 5 dr Roach
roysdad262 lb, 9 oz, 10 dr67 lb, 10 oz, 8 dr7 lb, 8 oz, 5 dr Barbel0 lb, 8 oz, 10 dr Roach
silvio361 lb, 11 oz, 8 dr61 lb, 14 oz, 5 dr5 lb, 9 oz, 14 dr Koi Carp0 lb, 0 oz, 8 dr Gudgeon
trevor drake262 lb, 4 oz, 9 dr59 lb, 7 oz, 10 dr5 lb, 6 oz, 6 dr Koi Carp0 lb, 6 oz, 3 dr Roach
SeraSan202 lb, 7 oz, 6 dr49 lb, 4 oz, 2 dr5 lb, 5 oz, 13 dr Koi Carp0 lb, 2 oz, 13 dr Roach
tuba_dave251 lb, 7 oz, 14 dr37 lb, 6 oz, 0 dr3 lb, 12 oz, 12 dr Koi Carp0 lb, 4 oz, 9 dr Roach
cliff94 lb, 1 oz, 11 dr36 lb, 15 oz, 4 dr5 lb, 1 oz, 1 dr Koi Carp2 lb, 11 oz, 11 dr Koi Carp
simmers dad63 lb, 4 oz, 6 dr19 lb, 10 oz, 8 dr5 lb, 3 oz, 15 dr Koi Carp0 lb, 7 oz, 0 dr Roach
phillthefish91 lb, 11 oz, 4 dr15 lb, 5 oz, 4 dr2 lb, 15 oz, 10 dr Asp1 lb, 0 oz, 4 dr Barbel
ALE80 lb, 10 oz, 8 dr5 lb, 4 oz, 4 dr1 lb, 4 oz, 0 dr Blue Tilapia0 lb, 2 oz, 10 dr Roach
New Neil00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]


shoebury park
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey122 lb, 4 oz, 8 dr27 lb, 6 oz, 2 dr4 lb, 4 oz, 4 dr Golden Tench1 lb, 12 oz, 0 dr Golden Tench
roysdad92 lb, 8 oz, 1 dr22 lb, 9 oz, 0 dr3 lb, 14 oz, 12 dr Golden Tench1 lb, 13 oz, 14 dr Golden Tench
phillthefish102 lb, 0 oz, 12 dr20 lb, 7 oz, 13 dr2 lb, 5 oz, 13 dr Golden Tench1 lb, 12 oz, 3 dr Golden Tench
silvio62 lb, 0 oz, 11 dr12 lb, 4 oz, 5 dr2 lb, 2 oz, 2 dr Golden Tench1 lb, 15 oz, 15 dr Golden Tench
SeraSan42 lb, 11 oz, 11 dr10 lb, 14 oz, 14 dr3 lb, 13 oz, 5 dr Golden Tench1 lb, 13 oz, 9 dr Golden Tench
ALE52 lb, 0 oz, 12 dr10 lb, 3 oz, 15 dr2 lb, 2 oz, 13 dr Golden Tench1 lb, 14 oz, 10 dr Golden Tench
trevor drake42 lb, 3 oz, 2 dr8 lb, 12 oz, 10 dr2 lb, 5 oz, 12 dr Golden Tench2 lb, 0 oz, 2 dr Golden Tench
New Neil42 lb, 0 oz, 8 dr8 lb, 2 oz, 1 dr2 lb, 2 oz, 1 dr Golden Tench1 lb, 14 oz, 14 dr Golden Tench
simmers dad12 lb, 12 oz, 4 dr2 lb, 12 oz, 4 dr2 lb, 12 oz, 4 dr Golden Tench2 lb, 12 oz, 4 dr Golden Tench
tuba_dave11 lb, 14 oz, 5 dr1 lb, 14 oz, 5 dr1 lb, 14 oz, 5 dr Golden Tench1 lb, 14 oz, 5 dr Golden Tench
cliff00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]


Dead Forest Lake
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey236 lb, 14 oz, 7 dr158 lb, 12 oz, 11 dr13 lb, 10 oz, 15 dr Striped Bass(LL)2 lb, 11 oz, 2 dr Smallmouth Bass
New Neil451 lb, 14 oz, 6 dr85 lb, 9 oz, 8 dr14 lb, 1 oz, 15 dr Striped Bass(LL)0 lb, 2 oz, 2 dr American Signal Crayfish
roysdad116 lb, 3 oz, 5 dr68 lb, 4 oz, 14 dr16 lb, 12 oz, 15 dr Striped Bass(LL)1 lb, 11 oz, 11 dr Warmouth
SeraSan441 lb, 8 oz, 0 dr66 lb, 1 oz, 0 dr7 lb, 1 oz, 14 dr Striped Bass(LL)0 lb, 2 oz, 8 dr Warmouth
silvio680 lb, 15 oz, 2 dr64 lb, 7 oz, 1 dr6 lb, 9 oz, 12 dr Striped Bass(LL)0 lb, 0 oz, 11 dr Spotted Bass
cliff124 lb, 11 oz, 5 dr56 lb, 8 oz, 2 dr25 lb, 7 oz, 5 dr Striped Bass(LL)0 lb, 14 oz, 5 dr Shoal Bass
ALE232 lb, 0 oz, 7 dr46 lb, 11 oz, 7 dr8 lb, 8 oz, 15 dr Striped Bass(LL)0 lb, 5 oz, 0 dr American Signal Crayfish
phillthefish113 lb, 15 oz, 12 dr43 lb, 13 oz, 8 dr7 lb, 13 oz, 4 dr Striped Bass(LL)1 lb, 6 oz, 8 dr White Crappie
simmers dad261 lb, 5 oz, 15 dr35 lb, 11 oz, 8 dr7 lb, 4 oz, 2 dr Striped Bass(LL)0 lb, 2 oz, 3 dr American Signal Crayfish
tuba_dave62 lb, 8 oz, 1 dr15 lb, 0 oz, 9 dr7 lb, 8 oz, 9 dr Striped Bass(LL)0 lb, 6 oz, 2 dr Spotted Bream


Rhein
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan511 lb, 13 oz, 2 dr92 lb, 13 oz, 6 dr5 lb, 8 oz, 3 dr Mirror Carp0 lb, 8 oz, 14 dr Roach
Hodgey541 lb, 10 oz, 1 dr88 lb, 1 oz, 1 dr4 lb, 5 oz, 3 dr Mirror Carp0 lb, 9 oz, 4 dr Roach
roysdad461 lb, 13 oz, 3 dr83 lb, 15 oz, 8 dr5 lb, 6 oz, 5 dr Tench0 lb, 8 oz, 7 dr Roach
ALE421 lb, 11 oz, 8 dr72 lb, 3 oz, 3 dr5 lb, 0 oz, 4 dr Tench0 lb, 10 oz, 4 dr Roach
simmers dad302 lb, 1 oz, 9 dr63 lb, 0 oz, 9 dr4 lb, 2 oz, 4 dr Barbel0 lb, 10 oz, 5 dr Roach
phillthefish351 lb, 12 oz, 7 dr62 lb, 3 oz, 10 dr3 lb, 10 oz, 0 dr Mirror Carp0 lb, 9 oz, 3 dr Roach
New Neil441 lb, 6 oz, 1 dr60 lb, 13 oz, 1 dr3 lb, 8 oz, 13 dr Barbel0 lb, 5 oz, 10 dr Rudd
tuba_dave491 lb, 2 oz, 4 dr55 lb, 14 oz, 11 dr4 lb, 3 oz, 2 dr Tench0 lb, 5 oz, 2 dr Rudd
silvio480 lb, 15 oz, 0 dr45 lb, 0 oz, 7 dr3 lb, 15 oz, 13 dr Tench0 lb, 5 oz, 0 dr Rudd
cliff212 lb, 0 oz, 14 dr43 lb, 2 oz, 12 dr5 lb, 8 oz, 12 dr Tench0 lb, 5 oz, 12 dr Rudd


York Lake
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey2751 lb, 12 oz, 2 dr483 lb, 13 oz, 12 dr3 lb, 5 oz, 10 dr Koi Carp0 lb, 2 oz, 8 dr Rudd
silvio1781 lb, 10 oz, 6 dr293 lb, 14 oz, 10 dr5 lb, 4 oz, 8 dr Carp0 lb, 2 oz, 9 dr Rudd
phillthefish1411 lb, 15 oz, 12 dr280 lb, 5 oz, 3 dr3 lb, 5 oz, 8 dr Koi Carp0 lb, 6 oz, 10 dr Rudd
SeraSan1631 lb, 10 oz, 1 dr265 lb, 11 oz, 0 dr2 lb, 8 oz, 0 dr Carp0 lb, 2 oz, 8 dr Rudd
roysdad1162 lb, 0 oz, 10 dr236 lb, 13 oz, 5 dr4 lb, 6 oz, 1 dr Carp0 lb, 5 oz, 4 dr Rudd
ALE521 lb, 15 oz, 14 dr103 lb, 10 oz, 5 dr5 lb, 10 oz, 12 dr Carp0 lb, 8 oz, 12 dr Perch
spike2k8431 lb, 12 oz, 2 dr75 lb, 11 oz, 0 dr3 lb, 7 oz, 8 dr Tench0 lb, 4 oz, 11 dr Rudd
simmers dad302 lb, 3 oz, 1 dr65 lb, 12 oz, 4 dr5 lb, 0 oz, 4 dr Carp0 lb, 6 oz, 13 dr Silver bream
tuba_dave201 lb, 15 oz, 6 dr39 lb, 4 oz, 6 dr3 lb, 0 oz, 12 dr Tench0 lb, 8 oz, 1 dr Perch
cliff172 lb, 2 oz, 10 dr36 lb, 13 oz, 2 dr3 lb, 4 oz, 0 dr Koi Carp1 lb, 6 oz, 15 dr Koi Carp


Yateley Match Lake
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad210 lb, 11 oz, 4 dr14 lb, 13 oz, 8 dr1 lb, 9 oz, 4 dr Roach/Bream Hybrid0 lb, 3 oz, 2 dr Roach/Bream Hybrid
silvio210 lb, 6 oz, 12 dr8 lb, 14 oz, 14 dr0 lb, 15 oz, 8 dr Roach/Bream Hybrid0 lb, 1 oz, 15 dr Roach/Bream Hybrid
SeraSan140 lb, 7 oz, 5 dr6 lb, 7 oz, 2 dr1 lb, 7 oz, 12 dr Roach/Bream Hybrid0 lb, 3 oz, 4 dr Roach/Bream Hybrid
simmers dad60 lb, 10 oz, 12 dr4 lb, 0 oz, 12 dr1 lb, 4 oz, 3 dr Roach/Bream Hybrid0 lb, 3 oz, 11 dr Roach/Bream Hybrid
emilio90 lb, 6 oz, 14 dr3 lb, 14 oz, 6 dr0 lb, 13 oz, 7 dr Roach/Bream Hybrid0 lb, 3 oz, 5 dr Roach/Bream Hybrid
tuba_dave80 lb, 6 oz, 6 dr3 lb, 3 oz, 3 dr0 lb, 12 oz, 13 dr Roach/Bream Hybrid0 lb, 3 oz, 1 dr Roach/Bream Hybrid
cliff20 lb, 13 oz, 6 dr1 lb, 10 oz, 12 dr1 lb, 6 oz, 10 dr Roach/Bream Hybrid0 lb, 4 oz, 2 dr Roach/Bream Hybrid
phillthefish10 lb, 5 oz, 8 dr0 lb, 5 oz, 8 dr0 lb, 5 oz, 8 dr Roach/Bream Hybrid0 lb, 5 oz, 8 dr Roach/Bream Hybrid
Hodgey00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]


Ingleby
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1680 lb, 9 oz, 5 dr97 lb, 14 oz, 11 dr1 lb, 15 oz, 10 dr Rudd0 lb, 2 oz, 0 dr Roach
Hodgey840 lb, 14 oz, 11 dr77 lb, 4 oz, 13 dr2 lb, 1 oz, 10 dr Rudd0 lb, 2 oz, 11 dr Rudd
tuba_dave770 lb, 11 oz, 7 dr55 lb, 0 oz, 15 dr1 lb, 15 oz, 6 dr Roach0 lb, 4 oz, 1 dr Roach
SeraSan980 lb, 8 oz, 14 dr54 lb, 9 oz, 9 dr1 lb, 13 oz, 14 dr Roach0 lb, 2 oz, 0 dr Roach
roysdad1020 lb, 7 oz, 13 dr50 lb, 2 oz, 5 dr2 lb, 8 oz, 8 dr Carp0 lb, 1 oz, 6 dr Roach
phillthefish471 lb, 0 oz, 7 dr48 lb, 5 oz, 5 dr2 lb, 5 oz, 14 dr Tench0 lb, 1 oz, 4 dr Roach
New Neil800 lb, 9 oz, 8 dr47 lb, 8 oz, 4 dr1 lb, 10 oz, 0 dr Tench0 lb, 2 oz, 0 dr Roach
trevor drake441 lb, 0 oz, 5 dr44 lb, 15 oz, 6 dr4 lb, 13 oz, 9 dr Carp0 lb, 6 oz, 14 dr Roach
simmers dad560 lb, 9 oz, 2 dr32 lb, 0 oz, 14 dr1 lb, 9 oz, 4 dr Tench0 lb, 2 oz, 2 dr Roach
ALE211 lb, 8 oz, 3 dr31 lb, 12 oz, 2 dr2 lb, 14 oz, 4 dr Tench0 lb, 8 oz, 2 dr Rudd
cliff30 lb, 11 oz, 10 dr2 lb, 2 oz, 15 dr0 lb, 14 oz, 2 dr Roach0 lb, 10 oz, 6 dr Roach

All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

Free Web Hosting