Home
Results
Table
Match Records
Stoppins Rules
Stoppins Baits
Stoppins Fixtures
stoppins

ArchivesSeason 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11

This site was last updated 26-Jun-2022

Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8 Season 9 Season 10 Season 11
 

SATURDAY STOPPINS LEAGUE
(for simmers that "stop in" on a Saturday)

Season 8
 ptsptsptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
SeraSan86685645474 71
New Neil5323615223 650
roysdad41764400563149
wrangledangler75852500651149
tuba_dave64473223142248
Kingfisherman2254106132 129
trevor drake3032003400  15
simmers dad1011031000 110
cliff0000000001  1

Todber Manor - Park Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan690 lb, 11 oz, 0 dr47 lb, 9 oz, 13 dr2 lb, 1 oz, 11 dr Chub0 lb, 2 oz, 12 dr Perch
roysdad620 lb, 9 oz, 0 dr34 lb, 15 oz, 13 dr1 lb, 7 oz, 0 dr Roach0 lb, 2 oz, 11 dr Rudd
wrangledangler500 lb, 9 oz, 10 dr30 lb, 4 oz, 0 dr1 lb, 10 oz, 14 dr Common bream0 lb, 2 oz, 1 dr Perch
tuba_dave440 lb, 10 oz, 12 dr29 lb, 10 oz, 6 dr1 lb, 11 oz, 7 dr Common bream0 lb, 3 oz, 6 dr Chub
New Neil270 lb, 9 oz, 1 dr15 lb, 4 oz, 11 dr1 lb, 13 oz, 4 dr Carp0 lb, 2 oz, 0 dr Roach
kingfisherman180 lb, 8 oz, 6 dr9 lb, 7 oz, 10 dr1 lb, 3 oz, 15 dr Chub0 lb, 2 oz, 6 dr Roach
cliff90 lb, 10 oz, 6 dr5 lb, 13 oz, 11 dr1 lb, 3 oz, 13 dr Tench0 lb, 5 oz, 11 dr Chub

Malham Tarn
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler124 lb, 10 oz, 13 dr56 lb, 1 oz, 14 dr5 lb, 15 oz, 14 dr Barbel2 lb, 9 oz, 1 dr Barbel
roysdad104 lb, 6 oz, 1 dr43 lb, 13 oz, 0 dr7 lb, 7 oz, 3 dr Barbel1 lb, 0 oz, 9 dr Barbel
SeraSan64 lb, 5 oz, 1 dr25 lb, 14 oz, 11 dr6 lb, 0 oz, 7 dr Barbel2 lb, 13 oz, 7 dr Barbel
kingfisherman54 lb, 3 oz, 4 dr21 lb, 0 oz, 4 dr5 lb, 8 oz, 2 dr Barbel1 lb, 15 oz, 3 dr Barbel
New Neil53 lb, 3 oz, 1 dr15 lb, 15 oz, 6 dr4 lb, 7 oz, 7 dr Barbel2 lb, 8 oz, 10 dr Barbel
tuba_dave52 lb, 8 oz, 13 dr12 lb, 12 oz, 5 dr3 lb, 9 oz, 5 dr Barbel1 lb, 0 oz, 13 dr Barbel

River Wyre
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan691 lb, 0 oz, 12 dr72 lb, 5 oz, 2 dr2 lb, 1 oz, 13 dr Brown Trout0 lb, 4 oz, 10 dr Brown Trout
trevor drake491 lb, 0 oz, 9 dr50 lb, 13 oz, 3 dr2 lb, 2 oz, 9 dr Brown Trout0 lb, 5 oz, 3 dr Brown Trout
tuba_dave441 lb, 1 oz, 3 dr47 lb, 6 oz, 8 dr2 lb, 11 oz, 9 dr Brown Trout0 lb, 4 oz, 14 dr Dace
New Neil340 lb, 14 oz, 9 dr30 lb, 15 oz, 6 dr2 lb, 0 oz, 12 dr Brown Trout0 lb, 4 oz, 6 dr Brown Trout
kingfisherman40 lb, 9 oz, 4 dr2 lb, 5 oz, 0 dr0 lb, 10 oz, 9 dr Roach0 lb, 7 oz, 9 dr Roach

Jack's Place
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
kingfisherman850 lb, 12 oz, 11 dr67 lb, 6 oz, 11 dr2 lb, 1 oz, 3 dr Rudd/Bream Hybrid0 lb, 3 oz, 2 dr Rudd/Bream Hybrid
New Neil910 lb, 11 oz, 1 dr62 lb, 15 oz, 0 dr1 lb, 15 oz, 4 dr Rudd/Bream Hybrid0 lb, 3 oz, 2 dr Rudd/Bream Hybrid
SeraSan760 lb, 11 oz, 15 dr56 lb, 12 oz, 15 dr2 lb, 5 oz, 13 dr Rudd/Bream Hybrid0 lb, 3 oz, 5 dr Rudd/Bream Hybrid
trevor drake730 lb, 12 oz, 3 dr55 lb, 13 oz, 2 dr1 lb, 13 oz, 15 dr Rudd/Bream Hybrid0 lb, 3 oz, 8 dr Rudd/Bream Hybrid
tuba_dave620 lb, 12 oz, 7 dr48 lb, 3 oz, 11 dr1 lb, 15 oz, 4 dr Rudd/Bream Hybrid0 lb, 3 oz, 2 dr Rudd/Bream Hybrid
simmers dad111 lb, 0 oz, 6 dr11 lb, 4 oz, 5 dr1 lb, 10 oz, 0 dr Rudd/Bream Hybrid0 lb, 9 oz, 13 dr Rudd/Bream Hybrid

Fantasy Time
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan181 lb, 8 oz, 0 dr27 lb, 0 oz, 10 dr3 lb, 6 oz, 11 dr Mirror Carp0 lb, 4 oz, 6 dr Lasca
wrangledangler220 lb, 15 oz, 10 dr21 lb, 7 oz, 15 dr3 lb, 14 oz, 15 dr Mirror Carp0 lb, 4 oz, 6 dr Roach/Bream Hybrid
roysdad210 lb, 15 oz, 6 dr20 lb, 3 oz, 6 dr2 lb, 10 oz, 8 dr Mirror Carp0 lb, 4 oz, 1 dr Roach/Bream Hybrid
simmers dad240 lb, 10 oz, 10 dr16 lb, 0 oz, 6 dr1 lb, 10 oz, 5 dr Burbot0 lb, 2 oz, 0 dr Roach/Bream Hybrid
tuba_dave150 lb, 15 oz, 4 dr14 lb, 5 oz, 6 dr4 lb, 0 oz, 7 dr Mirror Carp0 lb, 4 oz, 15 dr Lasca
New Neil70 lb, 9 oz, 5 dr4 lb, 1 oz, 6 dr1 lb, 0 oz, 5 dr Roach0 lb, 7 oz, 0 dr Perch

George's Match Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
New Neil130 lb, 15 oz, 9 dr12 lb, 10 oz, 7 dr1 lb, 7 oz, 8 dr Perch0 lb, 4 oz, 13 dr Perch
SeraSan130 lb, 14 oz, 11 dr11 lb, 15 oz, 1 dr1 lb, 5 oz, 5 dr Perch0 lb, 5 oz, 14 dr Perch
roysdad41 lb, 7 oz, 14 dr5 lb, 15 oz, 10 dr1 lb, 10 oz, 12 dr Perch1 lb, 4 oz, 6 dr Perch
tuba_dave70 lb, 11 oz, 1 dr4 lb, 13 oz, 11 dr0 lb, 14 oz, 11 dr Perch0 lb, 7 oz, 11 dr Perch
wrangledangler31 lb, 3 oz, 11 dr3 lb, 11 oz, 3 dr1 lb, 13 oz, 11 dr Perch0 lb, 3 oz, 12 dr Perch
kingfisherman10 lb, 10 oz, 7 dr0 lb, 10 oz, 7 dr0 lb, 10 oz, 7 dr Perch0 lb, 10 oz, 7 dr Perch

Basingstoke Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan691 lb, 8 oz, 11 dr106 lb, 10 oz, 6 dr5 lb, 7 oz, 5 dr Tench0 lb, 5 oz, 2 dr Common bream
tuba_dave621 lb, 10 oz, 1 dr101 lb, 2 oz, 9 dr4 lb, 4 oz, 3 dr Tench0 lb, 2 oz, 6 dr Perch
roysdad601 lb, 10 oz, 14 dr100 lb, 12 oz, 10 dr7 lb, 14 oz, 12 dr Tench0 lb, 4 oz, 6 dr Common bream
wrangledangler661 lb, 3 oz, 3 dr79 lb, 4 oz, 12 dr4 lb, 3 oz, 6 dr Common bream0 lb, 4 oz, 13 dr Chub
kingfisherman651 lb, 2 oz, 10 dr75 lb, 13 oz, 9 dr5 lb, 3 oz, 2 dr Tench0 lb, 2 oz, 9 dr Rudd
New Neil381 lb, 3 oz, 11 dr46 lb, 13 oz, 1 dr5 lb, 10 oz, 3 dr Tench0 lb, 2 oz, 5 dr Common bream
trevor drake251 lb, 1 oz, 2 dr26 lb, 12 oz, 5 dr1 lb, 13 oz, 11 dr Roach0 lb, 4 oz, 7 dr Roach
simmers dad130 lb, 10 oz, 0 dr8 lb, 2 oz, 2 dr1 lb, 0 oz, 9 dr Common bream0 lb, 5 oz, 7 dr Perch

Alderwood Ponds
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler73 lb, 5 oz, 2 dr23 lb, 3 oz, 14 dr5 lb, 8 oz, 9 dr Tench0 lb, 13 oz, 13 dr Tench
roysdad62 lb, 15 oz, 13 dr17 lb, 15 oz, 2 dr5 lb, 9 oz, 11 dr Tench1 lb, 1 oz, 2 dr Tench
SeraSan51 lb, 12 oz, 14 dr9 lb, 0 oz, 9 dr2 lb, 15 oz, 5 dr Tench1 lb, 0 oz, 11 dr Tench
kingfisherman51 lb, 9 oz, 9 dr7 lb, 15 oz, 14 dr2 lb, 5 oz, 11 dr Tench0 lb, 12 oz, 4 dr Tench
tuba_dave31 lb, 7 oz, 8 dr4 lb, 6 oz, 8 dr1 lb, 13 oz, 5 dr Tench1 lb, 0 oz, 8 dr Tench
trevor drake22 lb, 2 oz, 13 dr4 lb, 5 oz, 11 dr2 lb, 6 oz, 8 dr Tench1 lb, 15 oz, 3 dr Tench
New Neil31 lb, 7 oz, 1 dr4 lb, 5 oz, 4 dr2 lb, 1 oz, 3 dr Tench0 lb, 12 oz, 1 dr Tench
simmers dad00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Calder Springs
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan791 lb, 7 oz, 4 dr115 lb, 0 oz, 6 dr7 lb, 9 oz, 11 dr Ghost Carp0 lb, 2 oz, 3 dr Roach
wrangledangler103 lb, 12 oz, 10 dr37 lb, 14 oz, 13 dr6 lb, 2 oz, 10 dr Ghost Carp0 lb, 10 oz, 1 dr Common bream
tuba_dave320 lb, 12 oz, 11 dr25 lb, 6 oz, 15 dr2 lb, 11 oz, 15 dr Common bream0 lb, 1 oz, 5 dr Roach
New Neil340 lb, 9 oz, 5 dr19 lb, 14 oz, 7 dr3 lb, 0 oz, 5 dr Common bream0 lb, 2 oz, 0 dr Roach
kingfisherman320 lb, 9 oz, 11 dr19 lb, 6 oz, 4 dr7 lb, 6 oz, 1 dr Carp0 lb, 2 oz, 0 dr Roach
roysdad91 lb, 4 oz, 7 dr11 lb, 8 oz, 6 dr4 lb, 6 oz, 6 dr Ghost Carp0 lb, 5 oz, 7 dr Roach

Potts Pond
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan232 lb, 0 oz, 7 dr46 lb, 10 oz, 8 dr6 lb, 15 oz, 12 dr Common bream0 lb, 7 oz, 5 dr Common bream
wrangledangler351 lb, 3 oz, 6 dr42 lb, 8 oz, 3 dr4 lb, 6 oz, 6 dr Common bream0 lb, 4 oz, 1 dr Common bream
tuba_dave301 lb, 3 oz, 12 dr37 lb, 0 oz, 8 dr5 lb, 4 oz, 0 dr Common bream0 lb, 5 oz, 6 dr Common bream
New Neil310 lb, 15 oz, 5 dr29 lb, 12 oz, 3 dr3 lb, 4 oz, 6 dr Common bream0 lb, 2 oz, 4 dr Common bream
roysdad171 lb, 9 oz, 7 dr27 lb, 1 oz, 5 dr4 lb, 10 oz, 13 dr Common bream0 lb, 7 oz, 14 dr Common bream
trevor drake201 lb, 4 oz, 4 dr25 lb, 5 oz, 4 dr4 lb, 15 oz, 4 dr Common bream0 lb, 4 oz, 11 dr Common bream
kingfisherman110 lb, 12 oz, 3 dr8 lb, 6 oz, 4 dr2 lb, 1 oz, 11 dr Common bream0 lb, 3 oz, 1 dr Common bream
simmers dad00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
 
All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

Free Web Hosting