Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11

This site was last updated 03-Mar-2022

 

SATURDAY STOPPINS LEAGUE
(for simmers that "stop in" on a Saturday)

Season 1
 ptsptsptsptsptsptsptsptsBonusTotal
SeraSan101211101211896101
silvio96128101106474
Hodgey6210611101110272
roysdad89596968266
don’t rob the machina7132117897 64
New Neil510845604145
trevor drake37939750 43
philthefish02378475 36
tuba_dave211702232132
simmers dad18621543 30
ALE44413320 21
Cliff05150011 13
mattia00004000 4
emilio03000000 3
 ptsptsptsptsptsptsptsptsBonusTotal
SeraSan1012X101211X9682
silvio9X12810X106467
HodgeyXX10611101110264
roysdad89X9X968255
don’t rob the machinaX13X117897 55
New Neil5108X56X4141
trevor drakeX793975X 40
philthefishXX378475 34
tuba_dave2117XX232130
simmers dadX862X543 28
ALE444X332X 20
CliffX515X011 13
mattiaXX004000 4
emilioX3X00000 3

Seend
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey550 lb, 4 oz, 11 dr16 lb, 4 oz, 14 dr0 lb, 15 oz, 7 dr Roach0 lb, 1 oz, 4 dr Roach
SeraSan280 lb, 8 oz, 1 dr14 lb, 3 oz, 5 dr0 lb, 15 oz, 11 dr Roach0 lb, 2 oz, 0 dr Roach
roysdad300 lb, 6 oz, 14 dr12 lb, 15 oz, 13 dr0 lb, 15 oz, 8 dr Roach0 lb, 2 oz, 8 dr Roach
dont rob the machina260 lb, 6 oz, 0 dr9 lb, 12 oz, 11 dr0 lb, 14 oz, 13 dr Roach0 lb, 4 oz, 0 dr Roach
silvio350 lb, 3 oz, 10 dr8 lb, 0 oz, 12 dr0 lb, 13 oz, 4 dr Roach0 lb, 2 oz, 0 dr Roach
phillthefish300 lb, 3 oz, 10 dr6 lb, 14 oz, 4 dr0 lb, 14 oz, 13 dr Roach0 lb, 1 oz, 9 dr Roach
New Neil180 lb, 3 oz, 14 dr4 lb, 5 oz, 12 dr0 lb, 5 oz, 1 dr Roach0 lb, 2 oz, 3 dr Roach
simmers dad100 lb, 4 oz, 11 dr2 lb, 15 oz, 4 dr0 lb, 11 oz, 7 dr Roach0 lb, 1 oz, 15 dr Roach
tuba_dave40 lb, 3 oz, 7 dr0 lb, 13 oz, 14 dr0 lb, 4 oz, 4 dr Roach0 lb, 2 oz, 11 dr Roach
cliff00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

York Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Hodgey3031 lb, 10 oz, 5 dr499 lb, 3 oz, 11 dr3 lb, 5 oz, 8 dr Koi Carp0 lb, 2 oz, 12 dr Rudd
silvio2211 lb, 9 oz, 14 dr357 lb, 13 oz, 5 dr3 lb, 12 oz, 2 dr Tench0 lb, 2 oz, 8 dr Rudd
dont rob the machina1291 lb, 14 oz, 0 dr242 lb, 1 oz, 13 dr3 lb, 5 oz, 7 dr Koi Carp0 lb, 4 oz, 2 dr Rudd
SeraSan1431 lb, 10 oz, 15 dr241 lb, 0 oz, 6 dr5 lb, 5 oz, 14 dr Carp0 lb, 2 oz, 12 dr Rudd
phillthefish1491 lb, 8 oz, 8 dr228 lb, 8 oz, 7 dr3 lb, 2 oz, 14 dr Koi Carp0 lb, 6 oz, 6 dr Rudd
roysdad712 lb, 1 oz, 0 dr146 lb, 9 oz, 3 dr5 lb, 0 oz, 10 dr Carp1 lb, 3 oz, 1 dr Chub
trevor drake551 lb, 11 oz, 10 dr95 lb, 1 oz, 2 dr2 lb, 9 oz, 12 dr Koi Carp0 lb, 8 oz, 6 dr Perch
simmers dad381 lb, 10 oz, 15 dr64 lb, 0 oz, 4 dr3 lb, 1 oz, 2 dr Tench0 lb, 4 oz, 11 dr Rudd
tuba_dave282 lb, 0 oz, 5 dr56 lb, 10 oz, 5 dr3 lb, 5 oz, 11 dr Koi Carp0 lb, 12 oz, 1 dr Perch
ALE211 lb, 8 oz, 7 dr32 lb, 2 oz, 5 dr5 lb, 2 oz, 4 dr Carp0 lb, 8 oz, 4 dr Rudd
cliff51 lb, 10 oz, 12 dr8 lb, 5 oz, 14 dr2 lb, 2 oz, 1 dr Koi Carp0 lb, 15 oz, 2 dr Perch

Canal Chichester
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan140 lb, 9 oz, 4 dr8 lb, 2 oz, 0 dr1 lb, 9 oz, 5 dr Rudd/Bream Hybrid0 lb, 3 oz, 15 dr Rudd/Bream Hybrid
Hodgey50 lb, 15 oz, 3 dr4 lb, 12 oz, 0 dr2 lb, 1 oz, 13 dr Rudd/Bream Hybrid0 lb, 6 oz, 8 dr Rudd/Bream Hybrid
roysdad100 lb, 7 oz, 7 dr4 lb, 10 oz, 9 dr0 lb, 12 oz, 10 dr Rudd/Bream Hybrid0 lb, 1 oz, 15 dr Rudd/Bream Hybrid
dont rob the machina50 lb, 12 oz, 14 dr4 lb, 0 oz, 10 dr1 lb, 8 oz, 15 dr Rudd/Bream Hybrid0 lb, 5 oz, 6 dr Rudd/Bream Hybrid
trevor drake40 lb, 15 oz, 5 dr3 lb, 13 oz, 6 dr1 lb, 3 oz, 5 dr Rudd/Bream Hybrid0 lb, 8 oz, 4 dr Rudd/Bream Hybrid
New Neil30 lb, 15 oz, 5 dr2 lb, 14 oz, 1 dr1 lb, 2 oz, 14 dr Rudd/Bream Hybrid0 lb, 10 oz, 5 dr Rudd/Bream Hybrid
simmers dad30 lb, 9 oz, 14 dr1 lb, 13 oz, 12 dr0 lb, 13 oz, 6 dr Rudd/Bream Hybrid0 lb, 7 oz, 10 dr Rudd/Bream Hybrid
phillthefish30 lb, 8 oz, 0 dr1 lb, 8 oz, 2 dr0 lb, 9 oz, 10 dr Rudd/Bream Hybrid0 lb, 6 oz, 11 dr Rudd/Bream Hybrid
ALE20 lb, 11 oz, 15 dr1 lb, 7 oz, 15 dr1 lb, 0 oz, 4 dr Rudd/Bream Hybrid0 lb, 7 oz, 11 dr Rudd/Bream Hybrid
tuba_dave30 lb, 7 oz, 11 dr1 lb, 7 oz, 3 dr0 lb, 10 oz, 3 dr Rudd/Bream Hybrid0 lb, 6 oz, 3 dr Rudd/Bream Hybrid
silvio00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Kennet & Avon Canal-All Cannings
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan991 lb, 5 oz, 13 dr135 lb, 0 oz, 6 dr4 lb, 6 oz, 15 dr Common bream0 lb, 2 oz, 0 dr Perch
Hodgey481 lb, 15 oz, 7 dr94 lb, 6 oz, 0 dr3 lb, 2 oz, 2 dr Tench0 lb, 0 oz, 12 dr Gudgeon
silvio1160 lb, 8 oz, 2 dr59 lb, 3 oz, 11 dr3 lb, 0 oz, 15 dr Tench0 lb, 0 oz, 10 dr Gudgeon
trevor drake541 lb, 1 oz, 3 dr58 lb, 0 oz, 12 dr3 lb, 5 oz, 10 dr Common bream0 lb, 1 oz, 10 dr Perch
phillthefish401 lb, 5 oz, 0 dr52 lb, 9 oz, 0 dr2 lb, 4 oz, 2 dr Tench0 lb, 10 oz, 2 dr Perch
dont rob the machina371 lb, 3 oz, 8 dr45 lb, 2 oz, 13 dr2 lb, 12 oz, 6 dr Tench0 lb, 1 oz, 10 dr Gudgeon
roysdad690 lb, 8 oz, 14 dr38 lb, 7 oz, 1 dr3 lb, 3 oz, 11 dr Common bream0 lb, 1 oz, 6 dr Roach
New Neil480 lb, 12 oz, 8 dr37 lb, 9 oz, 5 dr2 lb, 9 oz, 8 dr Common bream0 lb, 2 oz, 5 dr Perch
mattia320 lb, 14 oz, 14 dr29 lb, 13 oz, 9 dr2 lb, 3 oz, 13 dr Tench0 lb, 2 oz, 0 dr Perch
ALE112 lb, 2 oz, 9 dr23 lb, 12 oz, 5 dr4 lb, 6 oz, 7 dr Common bream1 lb, 0 oz, 2 dr Perch
tuba_dave300 lb, 10 oz, 12 dr20 lb, 2 oz, 9 dr1 lb, 15 oz, 3 dr Common bream0 lb, 1 oz, 6 dr Roach
simmers dad320 lb, 8 oz, 13 dr17 lb, 10 oz, 12 dr1 lb, 6 oz, 6 dr Tench0 lb, 2 oz, 2 dr Perch

Kings Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
dont rob the machina341 lb, 2 oz, 6 dr39 lb, 1 oz, 15 dr2 lb, 9 oz, 6 dr Perch0 lb, 8 oz, 5 dr Perch
SeraSan380 lb, 11 oz, 15 dr28 lb, 7 oz, 13 dr2 lb, 10 oz, 10 dr Perch0 lb, 2 oz, 3 dr Perch
roysdad430 lb, 10 oz, 9 dr28 lb, 7 oz, 3 dr2 lb, 2 oz, 10 dr Perch0 lb, 2 oz, 4 dr Perch
silvio320 lb, 11 oz, 5 dr22 lb, 11 oz, 15 dr1 lb, 14 oz, 6 dr Perch0 lb, 1 oz, 9 dr Perch
phillthefish151 lb, 4 oz, 7 dr19 lb, 3 oz, 4 dr2 lb, 8 oz, 9 dr Perch0 lb, 10 oz, 8 dr Perch
Hodgey310 lb, 8 oz, 12 dr17 lb, 0 oz, 1 dr2 lb, 0 oz, 15 dr Perch0 lb, 2 oz, 6 dr Perch
cliff51 lb, 6 oz, 12 dr7 lb, 1 oz, 14 dr1 lb, 15 oz, 10 dr Perch0 lb, 14 oz, 1 dr Perch
New Neil150 lb, 6 oz, 15 dr6 lb, 8 oz, 2 dr1 lb, 5 oz, 14 dr Perch0 lb, 2 oz, 9 dr Perch
trevor drake61 lb, 0 oz, 0 dr6 lb, 0 oz, 1 dr1 lb, 5 oz, 6 dr Perch0 lb, 7 oz, 7 dr Perch
simmers dad90 lb, 8 oz, 12 dr4 lb, 15 oz, 0 dr1 lb, 2 oz, 4 dr Perch0 lb, 4 oz, 3 dr Perch
ALE60 lb, 10 oz, 4 dr3 lb, 13 oz, 12 dr1 lb, 6 oz, 12 dr Perch0 lb, 4 oz, 13 dr Perch

Millpark
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1750 lb, 12 oz, 8 dr137 lb, 1 oz, 8 dr7 lb, 15 oz, 5 dr Ghost Carp0 lb, 2 oz, 0 dr Roach
SeraSan941 lb, 1 oz, 8 dr103 lb, 1 oz, 1 dr3 lb, 10 oz, 15 dr Tench0 lb, 3 oz, 4 dr Rudd
Hodgey851 lb, 2 oz, 1 dr96 lb, 1 oz, 15 dr4 lb, 5 oz, 0 dr Ghost Carp0 lb, 1 oz, 10 dr Roach
trevor drake661 lb, 5 oz, 2 dr87 lb, 3 oz, 15 dr3 lb, 6 oz, 1 dr Common bream0 lb, 8 oz, 2 dr Roach
New Neil910 lb, 13 oz, 8 dr76 lb, 13 oz, 8 dr2 lb, 13 oz, 11 dr Tench0 lb, 2 oz, 0 dr Perch
tuba_dave740 lb, 13 oz, 7 dr62 lb, 3 oz, 4 dr2 lb, 8 oz, 3 dr Common bream0 lb, 1 oz, 14 dr Common bream
simmers dad650 lb, 14 oz, 3 dr57 lb, 10 oz, 3 dr2 lb, 15 oz, 14 dr Carp0 lb, 2 oz, 0 dr Roach
roysdad710 lb, 12 oz, 13 dr57 lb, 1 oz, 7 dr3 lb, 5 oz, 4 dr Common bream0 lb, 1 oz, 5 dr Roach
ALE371 lb, 6 oz, 4 dr51 lb, 7 oz, 13 dr7 lb, 9 oz, 13 dr Ghost Carp0 lb, 8 oz, 0 dr Common bream
phillthefish321 lb, 8 oz, 9 dr49 lb, 3 oz, 2 dr3 lb, 12 oz, 7 dr Ghost Carp1 lb, 0 oz, 1 dr Crucian Carp
dont rob the machina291 lb, 9 oz, 4 dr45 lb, 13 oz, 11 dr2 lb, 10 oz, 15 dr Common bream0 lb, 8 oz, 11 dr Common bream
cliff131 lb, 5 oz, 12 dr17 lb, 11 oz, 5 dr3 lb, 0 oz, 9 dr Tench0 lb, 13 oz, 5 dr Roach

Potts Pond
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
dont rob the machina183 lb, 2 oz, 9 dr56 lb, 14 oz, 11 dr7 lb, 7 oz, 8 dr Carp1 lb, 2 oz, 3 dr Carp
SeraSan182 lb, 9 oz, 9 dr46 lb, 12 oz, 14 dr8 lb, 7 oz, 13 dr Carp0 lb, 8 oz, 14 dr Carp
tuba_dave62 lb, 8 oz, 9 dr15 lb, 3 oz, 8 dr5 lb, 11 oz, 7 dr Carp0 lb, 10 oz, 11 dr Carp
New Neil52 lb, 6 oz, 3 dr11 lb, 15 oz, 2 dr5 lb, 4 oz, 2 dr Carp0 lb, 7 oz, 12 dr Carp
roysdad42 lb, 3 oz, 6 dr8 lb, 13 oz, 8 dr3 lb, 14 oz, 14 dr Carp1 lb, 2 oz, 3 dr Carp
simmers dad41 lb, 15 oz, 0 dr7 lb, 12 oz, 2 dr2 lb, 10 oz, 9 dr Carp1 lb, 2 oz, 8 dr Carp
trevor drake22 lb, 15 oz, 1 dr5 lb, 14 oz, 2 dr4 lb, 11 oz, 12 dr Carp1 lb, 2 oz, 6 dr Carp
silvio21 lb, 15 oz, 10 dr3 lb, 15 oz, 4 dr2 lb, 12 oz, 13 dr Carp1 lb, 2 oz, 7 dr Carp
Cliff31 lb, 4 oz, 12 dr3 lb, 14 oz, 5 dr2 lb, 6 oz, 10 dr Carp0 lb, 11 oz, 11 dr Carp
ALE21 lb, 5 oz, 12 dr2 lb, 11 oz, 8 dr1 lb, 13 oz, 5 dr Carp0 lb, 14 oz, 3 dr Carp
emilio12 lb, 10 oz, 11 dr2 lb, 10 oz, 11 dr2 lb, 10 oz, 11 dr Carp2 lb, 10 oz, 11 dr Carp
Hodgey00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
phillthefish00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Private River
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan821 lb, 5 oz, 10 dr110 lb, 13 oz, 15 dr3 lb, 2 oz, 10 dr Pike0 lb, 2 oz, 0 dr Perch
silvio1440 lb, 11 oz, 10 dr104 lb, 10 oz, 8 dr3 lb, 2 oz, 9 dr Pike0 lb, 2 oz, 1 dr Gudgeon
roysdad990 lb, 15 oz, 5 dr94 lb, 12 oz, 11 dr2 lb, 12 oz, 2 dr Pike0 lb, 4 oz, 0 dr Perch
dont rob the machina591 lb, 6 oz, 8 dr83 lb, 0 oz, 2 dr2 lb, 3 oz, 11 dr Eel0 lb, 8 oz, 5 dr Perch
Hodgey840 lb, 13 oz, 2 dr69 lb, 0 oz, 9 dr2 lb, 5 oz, 5 dr Eel0 lb, 2 oz, 1 dr Gudgeon
New Neil730 lb, 12 oz, 7 dr56 lb, 14 oz, 13 dr2 lb, 1 oz, 5 dr Barbel0 lb, 2 oz, 0 dr Gudgeon
ALE361 lb, 6 oz, 10 dr50 lb, 15 oz, 6 dr2 lb, 10 oz, 1 dr Pike0 lb, 10 oz, 3 dr Perch
trevor drake630 lb, 11 oz, 7 dr45 lb, 2 oz, 15 dr2 lb, 5 oz, 4 dr Eel0 lb, 2 oz, 0 dr Roach
tuba_dave660 lb, 9 oz, 11 dr40 lb, 0 oz, 9 dr1 lb, 15 oz, 10 dr Eel0 lb, 1 oz, 4 dr Gudgeon
simmers dad330 lb, 8 oz, 5 dr17 lb, 3 oz, 7 dr1 lb, 4 oz, 12 dr Chub0 lb, 2 oz, 8 dr Perch

 

All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

Free Web Hosting