Baits indexed by Name | | Baits indexed by ref |
Bait Name | Bait ref. | Code | | Bait ref. | Bait Name | Code |
(SEA) Crab Mix Tw1 | crab | -187 | | 0 | PASTE Leech | -69 |
(SEA) Fish/Shellfish Mix | dsea | 137 | | 13mm | PELLET LOOSE FEED Halibut 13mm | 413 |
(SEA) Rubby Dubby | RDUBBY | -352 | | 22mm | PELLET LOOSE FEED Halibut 22mm | 611 |
(SEA) Worm Mix | GBCWORM | 700 | | 3mm | PELLET LOOSE FEED Halibut 3mm | 432 |
(SEA/FRESH) Chum Mix Pye266 | chum266 | 339 | | 6mm | PELLET LOOSE FEED Halibut 6mm | 411 |
(SEA/FRESH) Chum Mix Tw1 | CHUM | 693 | | 99tnt | Andy's TNT | 1320 |
AD Pineapple paste | Adpnapp | -160 | | ACTIV | BOILIE Activ-8 26mm Octopus | -2522 |
AD Pinkies | adpnks | 976 | | ACTIVCR | BOILIE Activ-8 26mm Cream | -2573 |
AD Slug | GSLUGX | 703 | | ADBGLP | AD Maxipro pellets | 147 |
AD Baked beans | AXDBB | 586 | | ADBHWGR | INSECT AD Berkley grub | 461 |
AD Betaine Maggot | ADXMAGBN | 737 | | ADBITEZ | PELLET AD Bites | 412 |
AD Black pud pellets | ADBPPEL | 11 | | adBLTZ | PASTE Crushed worm | 952 |
AD Bread | ADBREADX | 658 | | ADBPOUT | DB (SEA) AD Baby Pouting | -623 |
AD BREAD Curried | ADMXBDS | 875 | | ADBPPEL | AD Black pud pellets | 11 |
AD BREAD Fishmeal | ADMXBDF | 517 | | ADBPrwn | SHELL (SEA) Prawn-Black | -208 |
AD chopped lobworm | ADXCHPLBW | 832 | | ADBREADX | AD Bread | 658 |
AD Corned beef | Adcbeef | 1687 | | ADBUGRN | PELLET Bagup Green | -769 |
AD Curried Maggot | ADXCURMAG | 380 | | ADBUPINK | PASTE Bagup - Pink | 435 |
AD Curried spam | ADXCSPM | -145 | | ADBURED | PASTE Bagup Red | 886 |
AD Dendro's | ADXDENDRO | 514 | | Adcbeef | AD Corned beef | 1687 |
AD F1 sweetcorn | ADCRBCRN | 430 | | ADCHBALL | PELLET - Cheese | -294 |
AD Garlic Sausage | ADXGSAUS | 873 | | ADchtignt | AD Tiger nuts | 321 |
AD gudgeon | ADXGDG | 576 | | ADCLSBL | BOILIE DP's Classic | 1291 |
AD Halibut Boilies | ADHALBL | 418 | | ADCRBCRN | AD F1 sweetcorn | 430 |
AD Insect Nereida sea 10 | nereida | 1178 | | ADCRWL | INSECT AD Crawlers | 1018 |
AD Insect Nereida sea 14 | nereida | 1175 | | ADDBDCE | DB (FRESH) Dace | 592 |
AD Insect Nereida sea 8 | nereida | 1180 | | ADEUROL | MAGGOT Euro Larvae | 903 |
AD LM Krill | ADLMKr | 806 | | ADFMIX | BOILIE AD Fruity Mix | 179 |
AD LM Spiced | ADLMSPCY | 1132 | | ADGARF | DB (SEA) Ad Garfish | -531 |
AD LM Strawberry | ADLMstrb | 628 | | ADGNCH | PASTE Garlic N Cheese | -372 |
AD Lobworm | ADXloBW | 156 | | ADHALBL | AD Halibut Boilies | 418 |
AD Luncheon meat | ADQLMT | -13 | | ADHDK | DB (SEA) Ad Haddock | 42 |
AD Maggot | ADXrtsMAG | 601 | | ADHerr | DB (SEA) Herring | -1400 |
AD Maize | ADMZE | 191 | | ADJWM | WORM AD Jumbo | 786 |
AD Maxipro pellets | ADBGLP | 147 | | ADKIPP | DB (SEA/FRESH) Kipper | 249 |
AD Mixed Fish | MXFSH | 901 | | ADLMKr | AD LM Krill | 806 |
AD Night Crawler | ADXnAAA | -13 | | ADLMPST | PASTE Luncheon Meat | 933 |
AD Particles | PRTSAD | 616 | | ADLMSPCY | AD LM Spiced | 1132 |
AD Pollan | ADXPOLL | 842 | | ADLMstrb | AD LM Strawberry | 628 |
AD Pro spice | ADXBLSPQ | 1375 | | ADLMT | MEAT Scopex Spam | 986 |
AD reds | ADXRMAGS | 1275 | | ADMADDL | WORM (SEA) AD Sea worms | 164 |
AD Roach | ADROACHX | 830 | | ADMNGB | SEED AD Mung beans | 519 |
AD Sandeel | ADYEELS | -136 | | ADMOCEE | INSECT Mousees | 1028 |
AD Sardines | sardad | 420 | | ADMXBDF | AD BREAD Fishmeal | 517 |
AD scopex Maggot | ADXMAGF2 | 112 | | ADMXBDS | AD BREAD Curried | 875 |
AD Spam pellet | adXspmPel | 583 | | ADMXED | MAGGOT AD Mixed | 601 |
AD spiced Maggot | ADXipsMAG | 936 | | ADMZE | AD Maize | 191 |
AD Stawberry corn | ADSSCRN | 270 | | adNUGGS | PELLET - AD Nuggets | 807 |
AD Tandoori corn | ADTanCRN | 841 | | ADPCRN | SEED AD Corn | 466 |
AD Tares | ADTAREXS | 434 | | ADPEL | PELLET - AD's | -925 |
AD Tiger nuts | ADchtignt | 321 | | ADPEL | PELLET AD's pellets | -925 |
AD ton-up pellets | ADPRWPST | 1354 | | Adpnapp | AD Pineapple paste | -160 |
AD UltraG Boilies | ADugbboil | 1191 | | adpnks | AD Pinkies | 976 |
AD white choc Boilies | ADWCHCBL | 1242 | | ADPRWPST | AD ton-up pellets | 1354 |
AD Whiting | ADWHIT | 125 | | ADQLMT | AD Luncheon meat | -13 |
Algae sinking Fauna | algenf | 743 | | ADRCPSTE | PASTE Red Curry | 897 |
Algae sinking Veg | algensv | 727 | | ADREDDM | SEED Red maize | 618 |
Algae swimm Fauna | algen | 719 | | ADRLCH | CHEESE AD Ripe cheese | 142 |
Algae swimm Veg | algens | 703 | | ADRMLL | DB (SEA) Red Mullet | -236 |
Andy's TNT | 99tnt | 1320 | | ADRNBC | BOILIE Rhubarb'n'Custard | 420 |
ANISEED | Aniseed | 918 | | ADROACHX | AD Roach | 830 |
Arbroath Smokie | knsmokie | 588 | | adrzf | SHELL (SEA) AD Razorfish | 333 |
ARTIFICAL Yellow Sweetcorn | jr2 | -132 | | ADSHLL | SHELL (SEA) AD Shellfish | -152 |
Asparagus | asparg | 430 | | ADSPKS | MAGGOT Spikes | 252 |
Aubergine | auber | 1691 | | ADSPMG | MAGGOT AD Special | 560 |
Banana Birdfood Crumb Mix | bfbc | 650 | | ADSSCRN | AD Stawberry corn | 270 |
BERKLEY Corn Nuggets | cornnug | -295 | | ADSTIML | PELLET - AD Stim50 | 598 |
BERKLEY Gulp Blood | gblood | 859 | | ADTanCRN | AD Tandoori corn | 841 |
BERKLEY Gulp Fish Liver | gupliver | 1164 | | ADTAREXS | AD Tares | 434 |
BERKLEY Gulp Super Reds | gulpreds | 782 | | adtkkpel | PELLET - AD Special Mix | 176 |
BERKLEY Maggot Sea XL | EKSEAXL | 169 | | adtrtliv | PELLET - Trout Liver | 592 |
BERKLEY MAGGOT XL | EKMGXL | 112 | | adtutsft | PELLET - Tutti & Banana | 631 |
BERKLEY Shad Nuggets | catnug | 316 | | ADugbboil | AD UltraG Boilies | 1191 |
BERKLEY Trout Maggot | troutmag | 434 | | ADULTRAG | PASTE AD Ultra G | 969 |
Black Abalone | blkabalone | 1066 | | ADWCHCBL | AD white choc Boilies | 1242 |
Black Bass | blackbass | 588 | | ADWHIT | AD Whiting | 125 |
Black Plum Pudding | plumpud | 1301 | | ADWIGL | Insect Wiggler | 1019 |
Black pudding Pieces | blpudpce | 489 | | ADWRMSPK | MULTI Worm & Spikes | 755 |
Black Squid | blacksqd | 1275 | | ADXBLSPQ | AD Pro spice | 1375 |
Black Truffle | blacktruf | 884 | | ADXCHPLBW | AD chopped lobworm | 832 |
bloater | knbloater | 285 | | ADXCSPM | AD Curried spam | -145 |
Bluey | bluey | 804 | | ADXCURMAG | AD Curried Maggot | 380 |
BOILIE | majsters | -7727 | | ADXDENDRO | AD Dendro's | 514 |
BOILIE | majstersfo | -7809 | | ADXGDG | AD gudgeon | 576 |
BOILIE - Intenze | INTENZE | 301 | | ADXGSAUS | AD Garlic Sausage | 873 |
BOILIE (FRESH) Intenze Allsorts | ALLSB | 350 | | ADXipsMAG | AD spiced Maggot | 936 |
BOILIE (Fresh) intenze frenzy | INTFRENZY | 835 | | ADXloBW | AD Lobworm | 156 |
BOILIE Activ-8 26mm Cream | ACTIVCR | -2573 | | ADXMAGBN | AD Betaine Maggot | 737 |
BOILIE Activ-8 26mm Octopus | ACTIV | -2522 | | ADXMAGF2 | AD scopex Maggot | 112 |
BOILIE AD Fruity Mix | ADFMIX | 179 | | ADXMck | DB (SEA/FRESH) Andy's Mackerel | 634 |
BOILIE Banana Birdfood | bfb | -3954 | | ADXMHP | MAGGOT Ad Prawn | 642 |
BOILIE Banana Tutti | BANTUTT | 640 | | ADXnAAA | AD Night Crawler | -13 |
BOILIE Banana Tutti Pop-Up | BANTUTP | 594 | | ADXPOLL | AD Pollan | 842 |
BOILIE Beer Bottle | BBB08 | 485 | | ADXRMAGS | AD reds | 1275 |
BOILIE Betaine | betbl | -624 | | ADXrtsMAG | AD Maggot | 601 |
BOILIE Big Strawberry Birdfood | BSTWBFD | 283 | | ADXSCAD | DB (SEA) Scad | 50 |
BOILIE Black Squid | BLKSQD | 181 | | adXspmPel | AD Spam pellet | 583 |
BOILIE Bloodworm | BLOODBOIL | 284 | | ADYEELS | AD Sandeel | -136 |
BOILIE Bober's | BB | -98 | | ADYZING | PASTE AD Yellow Zing | 834 |
BOILIE Boilie Bits | TANBB | -541 | | algen | Algae swimm Fauna | 719 |
BOILIE Bread | BreadB-1 | 170 | | algenf | Algae sinking Fauna | 743 |
BOILIE Breadpudding (Med) | brpudm | -543 | | algens | Algae swimm Veg | 703 |
BOILIE Breadpudding (Small) | brpuds | -375 | | algensv | Algae sinking Veg | 727 |
BOILIE Broken Loosefeed | broken | -184 | | ALLS | PASTE (FRESH) Intenze Allsorts | 217 |
BOILIE Butter Bean | bbeanbl | 1496 | | ALLSB | BOILIE (FRESH) Intenze Allsorts | 350 |
BOILIE Buttermilk | BUTTERB | 501 | | AMINOB | BOILIE Rich Amino | 424 |
BOILIE C&R Crab & Pepper | crsbpep | 1629 | | anchoves | DB (SEA) Anchoves | -286 |
BOILIE C&R Ocean Protein | ocean | -617 | | Aniseed | ANISEED | 918 |
BOILIE C&R Spice Tuna | SPICETUNA | 1677 | | ANSOFT | SOFTIE Aniseed Prawn | 247 |
BOILIE Caviar & Salmon | FSCAVIAR | 190 | | APLEMAG | MAGGOT Apple Flavour | 375 |
BOILIE Cheese Supreme | CHSUBOIL | -123 | | arKSP | PASTE Kev's Secret Paste | 8 |
BOILIE Cheese'n'Corn | schcornbl | 556 | | asparg | Asparagus | 430 |
BOILIE Chilli | BOILCHIL | 1414 | | auber | Aubergine | 1691 |
BOILIE Choclate Orange | CHCORG | 357 | | AXDBB | AD Baked beans | 586 |
BOILIE Chocolate | FSCHOCB | 540 | | baby | CHEESE Babybel | 129 |
BOILIE Crab & Crawfish | CRABCRW | 669 | | banana | FRUIT Banana | -61 |
BOILIE Cranberry | CRANB | 209 | | BANTUTP | BOILIE Banana Tutti Pop-Up | 594 |
BOILIE Cranberry Nutrafruit | CRNNUT | 202 | | BANTUTT | BOILIE Banana Tutti | 640 |
BOILIE Cream Cajouser | CCAJ | 450 | | BB | BOILIE Bober's | -98 |
BOILIE Cream RM30 | CREAMB | 220 | | BBB08 | BOILIE Beer Bottle | 485 |
BOILIE Crushed Hemp | BLHEMP | -4277 | | bbeanbl | BOILIE Butter Bean | 1496 |
BOILIE Crushed Nuts | BLCRSHDNUT | -3779 | | bbeancur | VEG Butter Bean (Curried) | 871 |
BOILIE Crushed Seed | BLSEED | -2850 | | BBFF | PELLET - Strawberry | 274 |
BOILIE Crushed Tares (Big) | BLCTARESB | -6832 | | Bbites | INSECT Bug Bites | 1506 |
BOILIE Crushed Tares (Small) | BLCTARESS | 587 | | bbysqd | DB (SEA) AD Squid | 340 |
BOILIE da3mon fish(bluey) | dfbluey | 872 | | BDSP | BOILIE Damdis Spice Pop-up | -997 |
Boilie da3mon fish(pike) | dbfpike | -312 | | beachhop | INSECT Beachhopper (Sea) | 109 |
BOILIE da3mon fish(roach) | dbfroach | 1474 | | beb | SEED Blackeyed Bean | 653 |
BOILIE da3mon FSL(large) | dbFSL | -12 | | beetgrub | INSECT Beetle Grub | 319 |
BOILIE da3mon FSM(middle) | dbFSM | 676 | | betbl | BOILIE Betaine | -624 |
BOILIE da3mon FSS(small) | dbFSS | 1164 | | betgb | GB Betaine | 1032 |
BOILIE da3mon FSVS(very small) | dbFSVS | 1366 | | betp | PASTE Betaine | 613 |
BOILIE da3mon FSXL(xlarge) | dbFSXL | -1532 | | betplt | PELLET Betaine | 796 |
BOILIE da3mon MC | dbmc | -428 | | bfb | BOILIE Banana Birdfood | -3954 |
BOILIE da3mon sazan(small) | dbsazs | -562 | | bfbc | Banana Birdfood Crumb Mix | 650 |
BOILIE da3mon SCsL(large) | dbSCsL | -1308 | | BFG | BOILIE FishGutz | -3411 |
BOILIE da3mon SCsM(middle) | dbSCsM | -548 | | Bgrill | MEAT Bacon Grill | 419 |
BOILIE da3mon SCsS(small) | dbSCsS | -462 | | bgrub | INSECT Bardi Grub | 455 |
BOILIE da3mon wigglers | dbwigls | 1444 | | BHworms | WORM (FRESH) Blackhead Worms | 1452 |
BOILIE Damdis Spice (Large) | DASPICEL | -4175 | | bigbait | DB (BIG GAME) JK Fred's Fish Bait | -684 |
BOILIE Damdis Spice (Med) | DASPICE | -1951 | | bigc | BOILIE Fred's BigCarp Fruit | -4404 |
BOILIE Damdis Spice (Small) | DASPICES | 11 | | bigf | BOILIE Fred's BigCarp Fish | -4335 |
BOILIE Damdis Spice Pop-up | BDSP | -997 | | BJs | Three Counties Special | -186 |
BOILIE Daniel J | djboili | 177 | | blackbass | Black Bass | 588 |
BOILIE dbcarp(small) | dbcS | -264 | | BlackC | INSECT Black Cricket | -475 |
BOILIE dbcarpL(large) | dbcL | -1880 | | blackfly | INSECT Black Dragonfly | 1403 |
BOILIE dbcarpXL(Xlarge) | dbcxl | -1597 | | BLACKLUG | WORM (SEA) Lugworm-Black | -493 |
BOILIE dcarpM(middle) | dbcM | -310 | | blacksqd | Black Squid | 1275 |
BOILIE DP's Classic | ADCLSBL | 1291 | | BLACKTOPSQUID | WORM (SEA) Blacktopsquid | -20 |
BOILIE Dumbell Dan's Nut Mix | nutmix1 | -6953 | | blacktruf | Black Truffle | 884 |
BOILIE Dutch Mini Crab | mcra | -305 | | blackwidow | INSECT Black Widow | 1363 |
BOILIE Dutch Mini Fishmeal | mfishm | -214 | | blbean | SEED Black Bean | -186 |
BOILIE Dutch Mini Gamba | mgam | -486 | | BLCRSHDNUT | BOILIE Crushed Nuts | -3779 |
BOILIE Dutch Mini Potato | mpot | 122 | | BLCTARESB | BOILIE Crushed Tares (Big) | -6832 |
BOILIE Dutch Mini Vanilla | mvan | -264 | | BLCTARESS | BOILIE Crushed Tares (Small) | 587 |
BOILIE Esterberry | ESTERB | 416 | | BLCUR | MAGGOT Blackcurant Flavour | 845 |
BOILIE Euro Strawberry | EURSTR | 29 | | BLHEMP | BOILIE Crushed Hemp | -4277 |
BOILIE Fatty Spice (Large) | FSBL | -1948 | | blkabalone | Black Abalone | 1066 |
BOILIE Fatty Spice (Medium) | FSBM | -425 | | blkpud | PASTE Black Pudding | -285 |
BOILIE Fatty Spice (Small) | FSBS | 1740 | | BLKSQD | BOILIE Black Squid | 181 |
BOILIE Fatty Spice (X Large) | FSBXL | -2907 | | BLOODBOIL | BOILIE Bloodworm | 284 |
BOILIE FishGutz | BFG | -3411 | | BLOODPASTE | PASTE Bloodworm | 1015 |
BOILIE Fishmeal | FMEAL | -233 | | BLOODPEL | PELLET - Bloodworm | 917 |
BOILIE Formula One | FRMONE | 308 | | BLOWLUG | WORM (SEA) Lugworm-Blow | -109 |
BOILIE Fred's BigCarp Fish | bigf | -4335 | | blpudpce | Black pudding Pieces | 489 |
BOILIE Fred's BigCarp Fruit | bigc | -4404 | | BLSARD | BOILIE Sardine | 339 |
BOILIE Fred's Mango | mangob | -985 | | BLSEED | BOILIE Crushed Seed | -2850 |
BOILIE Fred's Trouvit | trouv | -940 | | bluey | Bluey | 804 |
BOILIE Fred's Wild Cherry | cherb | -1352 | | BNZMAG | MAGGOT Bronze | 794 |
BOILIE Fruit Fusion | FRUFUSB | -52 | | BOILCHIL | BOILIE Chilli | 1414 |
BOILIE Fruity Fishmix (Large) | FFML | -4318 | | Bonito | DB (SEA/FRESH) Bonito | -532 |
BOILIE Fruity Fishmix (Medium) | FFMM | -2345 | | BOROTTI | VEG Borotti Bean | 710 |
BOILIE Fruity Fishmix (Small) | FFMS | -928 | | BRAND | WORM (FRESH) Brandling | 783 |
BOILIE FW Pop-up Green Zing | grnzgpop | -4388 | | BRAZ | NUT Brazil | 375 |
BOILIE FW Pop-up Milk & Ice Cream | mnicpop | -3856 | | BRBCRAB | SHELL (SEA) Crab-Blue | -586 |
BOILIE FW Pop-up Pineapple Plus | pnplpop | -3962 | | BRDCAS | MULTI Bread & Caster | -112 |
BOILIE FW Pop-up Scopex & Blackberry | sandbpop | -4184 | | BRDCRN | MULTI Bread & Corn | -23 |
BOILIE FW Pop-up Squid & Octopus | sandopop | -3704 | | BRDHMP | MULTI Bread & Hemp | 74 |
BOILIE FW Pop-up Wild Strawberry | wldstpop | -4095 | | BRDMAG | MULTI Bread & Maggot | 549 |
BOILIE Garlic | GBOIL | 784 | | BRDsyp | BREAD CT Bread Syrup | 337 |
BOILIE Garlic Mint | GARMINT | 621 | | BRDWRM | MULTI Bread & Worm | 633 |
BOILIE Garlic Mint Pop-Up | GARMNTP | 566 | | BREAD | BREAD Flake | 261 |
BOILIE Gits (Large) | TGBL | -1323 | | BreadB-1 | BOILIE Bread | 170 |
BOILIE Gits (Medium) | TGBM | 328 | | BREADCFLOAT | BREAD Crust Floating | 183 |
BOILIE Gits (Small) | TGBS | 2322 | | BREADCRUST | BREAD Crust | 190 |
BOILIE GM Siza-Bull | GILLSSB | -26 | | BRFID | SHELL (SEA) Crab-Fiddler | 647 |
BOILIE Green Lipped Mussel | GLMUSB | 95 | | BRFLEA | SHELL (SEA) Sand Flea | 54 |
BOILIE Icelandic Red | ICERED | 299 | | BRGULF | DB (SEA) Gulf Killifish | 432 |
BOILIE Icelandic Shrimp | ICESHRP | 498 | | BRMEN | DB (SEA) Menhaden | 796 |
BOILIE Iggys Mini Apple & Cranberry | Imapcr | -197 | | BRMUL | DB (SEA) Finger Mullet | 813 |
BOILIE Iggys Mini Chocolate Birdfood | Imchbird | -495 | | broadbean | VEG Broad Bean | -562 |
BOILIE Iggys Mini Creamy Tigernut | Imcrtn | -69 | | broken | BOILIE Broken Loosefeed | -184 |
BOILIE Iggys Mini Fruity Hemp | Imfrhemp | -502 | | BRPIN | DB (SEA) Pinfish | 373 |
BOILIE Iggys Mini Salmon & Squid | Imsalsq | 557 | | brpudm | BOILIE Breadpudding (Med) | -543 |
BOILIE Iggys Mini Spicy Fishmeal | Imspfm | 228 | | brpuds | BOILIE Breadpudding (Small) | -375 |
BOILIE Iggys Mini Spicy Nut | Imspnut | 282 | | Bsoap | PASTE BlueSoap | -276 |
BOILIE intenze banana | intenze banana | 721 | | bsprouts | Brussel sprouts | 612 |
BOILIE J&H Caramel | CARAB | 364 | | BSTWBFD | BOILIE Big Strawberry Birdfood | 283 |
BOILIE J&H Coconut | COCONB | 563 | | buffalo | WORM (FRESH) Buffalo | 1176 |
BOILIE J&H Kiwifruit | KIWIFRB | -185 | | butbean | VEG Butter Bean | 707 |
BOILIE J&H Strawberry Yoghurt | STRAWYB | 577 | | BUTTERB | BOILIE Buttermilk | 501 |
BOILIE J&H Vanilla | VANILB | 528 | | BUTWRM | INSECT Butterworm | 1422 |
BOILIE Jr Sun Kissed | sunkiss | -1596 | | bwg1 | BOILIE White Gems | 676 |
BOILIE Kamakazi Koi | jr1 | -135 | | BWORM | INSECT Bloodworm | 916 |
Boilie KG1 Boilie | KG1 | -2182 | | Canwrm | INSECT Canadian Crawlers | 1160 |
BOILIE Korma | KormaBoil | 1114 | | CARAB | BOILIE J&H Caramel | 364 |
BOILIE LLcarp | LLcarp | 961 | | CASCPWM | MULTI Caster & Chopped Worm | 145 |
BOILIE LM | LMB | 845 | | CASCPWRM | Caster & Chopped Worm | 145 |
BOILIE Marmite | marmboil | 748 | | CASCRN | MULTI Caster & Corn | 343 |
BOILIE Mega Peach | MPEACH | -8358 | | CASHMP | MULTI Caster & Hemp | 277 |
BOILIE Mini Banana Birdfood | MBOIL | -477 | | CASMAG | MULTI Caster & Maggot | 359 |
BOILIE Mint Chocolate | MCHOCB | 124 | | CASTER | MAGGOT Caster | 140 |
BOILIE Monster Crab | MONSTERCB | -181 | | CASTRAD | MAGGOT AD Caster | 1413 |
BOILIE Monster Pursuit | MSTPUR | 480 | | CASWRM | MULTI Caster & Worm | 140 |
BOILIE Nutty Squid | NTYSQD | 346 | | CATBITE | MEAT Cat Bites | 281 |
BOILIE Nutty Squid Pop-Up | NTYSQP | 290 | | CATMAG | Cat Magnet | 239 |
BOILIE Nutty Vanilla | Nuttvan | 198 | | catnug | BERKLEY Shad Nuggets | 316 |
BOILIE Oily Fish | OILYFSH | 495 | | CATWRM | INSECT Catalpa Worm | 856 |
BOILIE Orange | OB | -782 | | CBEEF | MEAT Corned Beef | 289 |
BOILIE Orange & Lemon | OLB | 34 | | CCAJ | BOILIE Cream Cajouser | 450 |
BOILIE Orange & Strawberry | OSB | 60 | | CCSOFT | SOFTIE Cheese 'n' Chives | -80 |
BOILIE Peach | PEACH | -224 | | CfishCH | DB (SEA) Cuttlefish Chunks | -86 |
BOILIE Peanut Butter | PBbolie | 597 | | CFLBGBT | DOG Biscuit Cheese | -894 |
BOILIE PGS Devil's mix | pgsbdm | -973 | | cflyla | INSECT Caddisfly Larva | 717 |
BOILIE PGS Protein L | pgsbpl | -3523 | | CFMAGGOT | MAGGOT Custard Flavour | 175 |
BOILIE PGS Protein M | pgsbm | -2533 | | CFPASTE | PASTE Crunchy Fish | 487 |
BOILIE PGS Protein S | pgsbps | -1291 | | CHCORG | BOILIE Choclate Orange | 357 |
BOILIE PGS Vegetable | pgsbveg | -645 | | CHEDDAR | CHEESE Cheddar | 207 |
BOILIE Pineapple | PINEB | 394 | | CHEESE DANS cheese | CHEESE Dans cheese | 310 |
BOILIE Pineapple MAXI | MAXPINE | -116 | | CHEESYB | BREAD Cheesy | -119 |
BOILIE Pineapple Pop-up | PPINEB | 264 | | cherb | BOILIE Fred's Wild Cherry | -1352 |
BOILIE PJ Delight-Forestberry flav. | forestb | 512 | | chersup | SINGLE HOOKB.4 Black Cherry | -11164 |
BOILIE Plum | PLUMB | -303 | | CHESP | PASTE Cheese (SteveH) | 60 |
BOILIE Plum MAXI | XPLUMB | 119 | | CHESTNUT | NUT Chestnut | 400 |
BOILIE Poseidon | poseidon | 1916 | | CHICK | SEED Chick Peas | 296 |
BOILIE Rhubarb'n'Custard | ADRNBC | 420 | | CHILLI | PELLET SOFT HOOK Chilli | 81 |
BOILIE Rich Amino | AMINOB | 424 | | CHKLIVER | MEAT Chicken Liver | 1057 |
BOILIE Rogan Josh | ROGANB | 880 | | Choc | PASTE Choc | 492 |
BOILIE Sardine | BLSARD | 339 | | CHP | PELLET HOOKER Crab | -55 |
BOILIE Scopex | FSSCOPEX | 531 | | CHPSUP | PASTE Cheese Supreme | -160 |
BOILIE Sd's Citrus Punch | sdcitrus | -1023 | | CHPWORM | WORM (FRESH) Chopped | 207 |
BOILIE Seed Of The Weed | SEEDWD | 518 | | chseball | CHEESE Balls | 73 |
BOILIE Shauns Big Carp Teaser | SBCTBL | -6252 | | CHSUBOIL | BOILIE Cheese Supreme | -123 |
BOILIE Slicer's Monster Carp | slicercarp | -6665 | | Chub | DB (FRESH) Chub | 417 |
BOILIE Spunkers Secret | spsecret | -6693 | | CHUM | (SEA/FRESH) Chum Mix Tw1 | 693 |
BOILIE Squid | SHLSQD | 278 | | chum266 | (SEA/FRESH) Chum Mix Pye266 | 339 |
BOILIE Squid Liver | FSSLIVER | 722 | | CKSOFT | SOFTIE Chicken Korma | 607 |
BOILIE Squirrel Bait | SQLBT | -1299 | | Clams | SHELL (SEA) Clams | -525 |
BOILIE Stickleback's Special | STICKSPEC | 6543 | | CLMEAT | MEAT Luncheon Curried | 925 |
BOILIE Stickleback's Special Pop-ups | STICKPOP | 4266 | | CLMPRY | DB (FRESH/SEA) Sea Lamprey | 346 |
BOILIE Sting Fishmeal | STGFSH | 238 | | CLMTPL | PELLET SOFT HOOK Curried Meat | 188 |
BOILIE Strawberry | STRAWBB | 326 | | Cloud | Cloud Bait | 309 |
BOILIE Summer Fruit | SUMFRU | 499 | | COC | SHELL (FRESH/SEA) Cockle | 68 |
BOILIE Sweetcorn | SWTCBOILB | 1049 | | COCO | SHELL (FRESH/SEA) Cockle Orange | -6 |
BOILIE Sweetcorn PopUp | SWTCBOIL | 1009 | | COCONB | BOILIE J&H Coconut | 563 |
BOILIE Sweet'n'Sour | SASBOILIE | 669 | | COCR | SHELL (FRESH/SEA) Cockle Red | -120 |
BOILIE Tandoori | Tndboil | 1256 | | COCY | SHELL (FRESH/SEA) Cockle Yellow | -120 |
BOILIE Tangerine | TANGB | 114 | | cod | DB (SEA) Cod | -1121 |
BOILIE Tiger Nut | Tnboil | 89 | | CORN | SEED Sweetcorn | 623 |
BOILIE Tutti-Fruitti | TUTTIB | 448 | | cornnug | BERKLEY Corn Nuggets | -295 |
BOILIE Tutti-Fruitti Nutrafruit | TUTNUT | -100 | | CP | PASTE Cheese (GeorgeL) | 336 |
BOILIE Ultra-Bite Flavour | UBoilie | -3133 | | CPSOFT | SOFTIE Curried Prawn | 238 |
BOILIE Volt (Large) | VBL | -2685 | | CRAB | SHELL (SEA) Crab | -166 |
BOILIE Volt (Medium) | VBM | -1023 | | crab | (SEA) Crab Mix Tw1 | -187 |
BOILIE Volt (Small) | VBS | 707 | | CRABCRW | BOILIE Crab & Crawfish | 669 |
BOILIE Volt (X Large) | VBXL | -3644 | | Crabstks | SHELL (FRESH/SEA) Crab Sticks | 673 |
BOILIE Watee Melon | wml | 776 | | Cralarva | INSECT Cranefly Larva | 537 |
BOILIE Whiskey Ice | WSKICE | 215 | | CRANB | BOILIE Cranberry | 209 |
BOILIE White Gems | bwg1 | 676 | | CREAMB | BOILIE Cream RM30 | 220 |
BOILIE Wild Chocolate Birdfood | WCHBFD | 558 | | creval | DB (BIG GAME) Crevalle Jack | -5510 |
BoilieLP | LPboi | 461 | | crevalp | DB (SEA) Crevalle Jack Pieces | -556 |
BREAD Cheesy | CHEESYB | -119 | | cricket | INSECT Cricket | 1057 |
BREAD Crust | BREADCRUST | 190 | | CRNBLK | VEG Sweetcorn Black | 12 |
BREAD Crust Floating | BREADCFLOAT | 183 | | CRNHMP | MULTI Corn & Hemp | -7 |
BREAD CT Bread Syrup | BRDsyp | 337 | | CRNMAG | MULTI Corn & Maggot | 308 |
BREAD Flake | BREAD | 261 | | CRNNUT | BOILIE Cranberry Nutrafruit | 202 |
Bread Mix | GBMbread | -35 | | CRNRED | VEG Sweetcorn Red | 407 |
Bread Pane Francese | LPpan | 450 | | CRNWRM | MULTI Corn & Worm | 885 |
BREAD Punch | Punch | -291 | | crsbpep | BOILIE C&R Crab & Pepper | 1629 |
Brown crumb | GBAIT2 | -239 | | CSHWS | NUT Cashews | 143 |
Brussel sprouts | bsprouts | 612 | | CSLMIX | PVA - CSL Mix | 697 |
CARP Dreams - Fish-Birdfood | topfbird | 35 | | CSQU | DB (SEA) Calamari Squid | 189 |
CARP Dreams - Fish-Birdfood Pellets | pelfbird | 259 | | curculionT | Insect Curculio nucumT | 782 |
