Home
Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11
Season 12
Season 13

This site was last updated 27-Feb-2022

LOCKDOWN LEAGUE
Season 8

 ptsptsptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
SeraSan777666210891 71
tomek06055474772360
tuba_dave32443169153356
roysdad45814737343 55
wrangledangler14622352681248
New Neil5253154123 237
kingfisherman0000000556  16
ALE2020021800  15
Emilio6300000000  9
trevor drake0030000600  9
black knight0000000043  7
Cliff0010000300  4
jamie0000000001  1

River Biss
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan270 lb, 13 oz, 11 dr23 lb, 1 oz, 11 dr2 lb, 6 oz, 12 dr Roach0 lb, 2 oz, 1 dr Chub
wrangledangler180 lb, 15 oz, 14 dr17 lb, 14 oz, 9 dr2 lb, 3 oz, 5 dr Perch0 lb, 4 oz, 12 dr Perch
tomek150 lb, 12 oz, 9 dr11 lb, 13 oz, 1 dr1 lb, 12 oz, 5 dr Roach0 lb, 2 oz, 1 dr Chub
kingfisherman80 lb, 15 oz, 15 dr7 lb, 15 oz, 9 dr2 lb, 12 oz, 7 dr Tench0 lb, 3 oz, 6 dr Roach
tuba_dave110 lb, 11 oz, 8 dr7 lb, 14 oz, 14 dr2 lb, 14 oz, 8 dr Perch0 lb, 1 oz, 6 dr Gudgeon
roysdad120 lb, 10 oz, 7 dr7 lb, 13 oz, 4 dr1 lb, 6 oz, 9 dr Chub0 lb, 4 oz, 13 dr Perch
black knight130 lb, 7 oz, 0 dr5 lb, 11 oz, 10 dr1 lb, 6 oz, 0 dr Perch0 lb, 1 oz, 11 dr Gudgeon
New Neil100 lb, 9 oz, 2 dr5 lb, 11 oz, 10 dr1 lb, 14 oz, 8 dr Perch0 lb, 1 oz, 7 dr Perch
jamie21 lb, 4 oz, 9 dr2 lb, 9 oz, 3 dr1 lb, 8 oz, 13 dr Roach1 lb, 0 oz, 6 dr Perch

Killearn House Fly Fishery
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan531 lb, 8 oz, 8 dr81 lb, 3 oz, 10 dr2 lb, 12 oz, 11 dr Rainbow Trout0 lb, 4 oz, 2 dr Rainbow Trout
tomek471 lb, 7 oz, 2 dr68 lb, 1 oz, 9 dr4 lb, 2 oz, 2 dr Brown Trout0 lb, 4 oz, 10 dr Rainbow Trout
wrangledangler291 lb, 7 oz, 10 dr42 lb, 14 oz, 12 dr4 lb, 5 oz, 4 dr Rainbow Trout0 lb, 4 oz, 8 dr Rainbow Trout
kingfisherman221 lb, 10 oz, 15 dr37 lb, 0 oz, 10 dr3 lb, 6 oz, 1 dr Brown Trout0 lb, 4 oz, 12 dr Brown Trout
black knight211 lb, 11 oz, 12 dr36 lb, 7 oz, 7 dr3 lb, 6 oz, 9 dr Brown Trout0 lb, 5 oz, 13 dr Brown Trout
roysdad261 lb, 3 oz, 10 dr31 lb, 15 oz, 0 dr2 lb, 12 oz, 4 dr Rainbow Trout0 lb, 4 oz, 8 dr Rainbow Trout
New Neil161 lb, 3 oz, 7 dr19 lb, 7 oz, 0 dr2 lb, 7 oz, 12 dr Rainbow Trout0 lb, 6 oz, 0 dr Rainbow Trout
tuba_dave91 lb, 0 oz, 13 dr9 lb, 7 oz, 5 dr4 lb, 1 oz, 4 dr Rainbow Trout0 lb, 4 oz, 0 dr Brown Trout

A home dream
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan71 lb, 6 oz, 15 dr10 lb, 0 oz, 15 dr5 lb, 1 oz, 1 dr Sterlet0 lb, 5 oz, 3 dr Pumpkinseed
tuba_dave90 lb, 13 oz, 5 dr7 lb, 7 oz, 14 dr3 lb, 3 oz, 8 dr Common bream0 lb, 3 oz, 10 dr Roach
ALE31 lb, 13 oz, 0 dr5 lb, 7 oz, 2 dr3 lb, 2 oz, 12 dr Golden Tench0 lb, 13 oz, 0 dr Common bream
roysdad50 lb, 15 oz, 7 dr4 lb, 13 oz, 6 dr1 lb, 11 oz, 13 dr Chub0 lb, 4 oz, 13 dr Barbel
trevor drake60 lb, 12 oz, 3 dr4 lb, 9 oz, 2 dr1 lb, 14 oz, 10 dr Barbel0 lb, 4 oz, 8 dr Common bream
kingfisherman50 lb, 14 oz, 5 dr4 lb, 7 oz, 11 dr1 lb, 6 oz, 9 dr Golden Tench0 lb, 3 oz, 9 dr Roach
tomek70 lb, 8 oz, 7 dr3 lb, 11 oz, 6 dr1 lb, 3 oz, 13 dr Ghost Carp0 lb, 2 oz, 12 dr Dace
cliff12 lb, 4 oz, 10 dr2 lb, 4 oz, 10 dr2 lb, 4 oz, 10 dr Perch2 lb, 4 oz, 10 dr Perch
wrangledangler10 lb, 10 oz, 3 dr0 lb, 10 oz, 3 dr0 lb, 10 oz, 3 dr Pesce Gatto0 lb, 10 oz, 3 dr Pesce Gatto
New Neil00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Kullaberg Ver.2 , Sweden
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek54 lb, 10 oz, 5 dr23 lb, 3 oz, 12 dr10 lb, 3 oz, 11 dr Porbeagle1 lb, 3 oz, 9 dr Cod
tuba_dave71 lb, 12 oz, 3 dr12 lb, 5 oz, 8 dr3 lb, 5 oz, 11 dr Piked dogfish0 lb, 12 oz, 14 dr Blackmouth catshark
wrangledangler61 lb, 13 oz, 8 dr11 lb, 1 oz, 2 dr4 lb, 0 oz, 0 dr Ling0 lb, 8 oz, 7 dr Lumpsucker
New Neil24 lb, 11 oz, 1 dr9 lb, 6 oz, 3 dr8 lb, 8 oz, 2 dr Thresher Shark0 lb, 14 oz, 1 dr Haddock
roysdad12 lb, 9 oz, 5 dr2 lb, 9 oz, 5 dr2 lb, 9 oz, 5 dr Pollack2 lb, 9 oz, 5 dr Pollack
SeraSan21 lb, 2 oz, 15 dr2 lb, 5 oz, 15 dr1 lb, 4 oz, 0 dr Ballan Wrasse1 lb, 1 oz, 15 dr Lesser spotted dogfish
ALE00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Adventure From Lakes
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad520 lb, 10 oz, 15 dr103 lb, 6 oz, 15 dr30 lb, 9 oz, 8 dr Wels Catfish13 lb, 15 oz, 1 dr Wels Catfish
SeraSan56 lb, 12 oz, 14 dr34 lb, 0 oz, 10 dr18 lb, 6 oz, 4 dr Wels Catfish0 lb, 8 oz, 3 dr Roach
New Neil121 lb, 8 oz, 13 dr18 lb, 10 oz, 0 dr5 lb, 9 oz, 2 dr Koi Carp0 lb, 2 oz, 2 dr Bleak
tomek44 lb, 4 oz, 9 dr17 lb, 2 oz, 6 dr9 lb, 11 oz, 10 dr Wels Catfish0 lb, 5 oz, 1 dr Koi Carp
wrangledangler101 lb, 11 oz, 3 dr17 lb, 0 oz, 6 dr4 lb, 12 oz, 11 dr Ghost Carp0 lb, 7 oz, 1 dr Roach/Bream Hybrid
ALE32 lb, 13 oz, 3 dr8 lb, 7 oz, 10 dr2 lb, 15 oz, 13 dr Tench2 lb, 11 oz, 10 dr Zander
tuba_dave31 lb, 4 oz, 7 dr3 lb, 13 oz, 7 dr2 lb, 1 oz, 3 dr Tench0 lb, 11 oz, 10 dr Crucian Carp

Grand Union Canal - Kings Langley
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan400 lb, 10 oz, 1 dr25 lb, 3 oz, 3 dr2 lb, 10 oz, 3 dr Common bream0 lb, 2 oz, 4 dr Roach
tomek280 lb, 8 oz, 7 dr14 lb, 13 oz, 13 dr6 lb, 5 oz, 11 dr Carp0 lb, 1 oz, 1 dr Dace
roysdad200 lb, 10 oz, 3 dr12 lb, 12 oz, 1 dr6 lb, 13 oz, 14 dr Carp0 lb, 2 oz, 0 dr Roach
tuba_dave80 lb, 8 oz, 7 dr4 lb, 3 oz, 11 dr0 lb, 11 oz, 10 dr Perch0 lb, 3 oz, 0 dr Roach
wrangledangler100 lb, 4 oz, 11 dr2 lb, 14 oz, 14 dr0 lb, 10 oz, 10 dr Roach0 lb, 2 oz, 10 dr Roach
New Neil90 lb, 4 oz, 14 dr2 lb, 12 oz, 2 dr0 lb, 15 oz, 12 dr Perch0 lb, 1 oz, 7 dr Roach

upper severn
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan181 lb, 10 oz, 0 dr29 lb, 4 oz, 11 dr3 lb, 7 oz, 10 dr Brown Trout0 lb, 4 oz, 10 dr Chub
tomek151 lb, 12 oz, 1 dr26 lb, 5 oz, 10 dr3 lb, 2 oz, 12 dr Brown Trout0 lb, 3 oz, 12 dr Dace
tuba_dave111 lb, 9 oz, 1 dr17 lb, 4 oz, 2 dr3 lb, 12 oz, 8 dr Brown Trout0 lb, 5 oz, 7 dr Chub
New Neil81 lb, 6 oz, 14 dr11 lb, 7 oz, 7 dr2 lb, 6 oz, 14 dr Brown Trout0 lb, 4 oz, 8 dr Chub
wrangledangler51 lb, 6 oz, 11 dr7 lb, 1 oz, 10 dr2 lb, 7 oz, 1 dr Brown Trout0 lb, 7 oz, 15 dr Brown Trout
roysdad41 lb, 0 oz, 14 dr4 lb, 3 oz, 10 dr2 lb, 2 oz, 13 dr Brown Trout0 lb, 4 oz, 1 dr Dace

Ingleby
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad630 lb, 13 oz, 9 dr53 lb, 7 oz, 7 dr5 lb, 14 oz, 0 dr Carp0 lb, 2 oz, 5 dr Roach
SeraSan590 lb, 12 oz, 8 dr46 lb, 4 oz, 14 dr2 lb, 14 oz, 15 dr Tench0 lb, 2 oz, 3 dr Tench
wrangledangler560 lb, 12 oz, 5 dr43 lb, 3 oz, 4 dr4 lb, 9 oz, 11 dr Tench0 lb, 2 oz, 9 dr Roach
New Neil600 lb, 7 oz, 7 dr28 lb, 0 oz, 4 dr1 lb, 6 oz, 12 dr Carp0 lb, 2 oz, 1 dr Roach
tuba_dave390 lb, 10 oz, 6 dr25 lb, 6 oz, 6 dr7 lb, 2 oz, 5 dr Mirror Carp0 lb, 2 oz, 0 dr Roach
trevor drake240 lb, 13 oz, 15 dr20 lb, 15 oz, 2 dr2 lb, 4 oz, 4 dr Tench0 lb, 2 oz, 8 dr Rudd
ALE330 lb, 7 oz, 9 dr15 lb, 9 oz, 13 dr1 lb, 1 oz, 5 dr Roach0 lb, 2 oz, 1 dr Roach
cliff120 lb, 10 oz, 10 dr7 lb, 15 oz, 15 dr1 lb, 14 oz, 0 dr Roach0 lb, 4 oz, 10 dr Roach

Albany
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan154 lb, 11 oz, 3 dr70 lb, 7 oz, 13 dr15 lb, 3 oz, 15 dr squid0 lb, 12 oz, 4 dr Jewfish
tomek47 lb, 12 oz, 1 dr31 lb, 0 oz, 6 dr21 lb, 5 oz, 12 dr Tiger Shark1 lb, 15 oz, 6 dr Silver Trevally
roysdad45 lb, 11 oz, 15 dr22 lb, 15 oz, 14 dr10 lb, 15 oz, 14 dr Mako Shark2 lb, 10 oz, 5 dr King Mackeral
wrangledangler61 lb, 13 oz, 7 dr11 lb, 0 oz, 14 dr4 lb, 5 oz, 0 dr dolphinfish0 lb, 11 oz, 10 dr Silver Trevally
emilio22 lb, 1 oz, 5 dr4 lb, 2 oz, 10 dr2 lb, 6 oz, 8 dr Southern Black Bream1 lb, 12 oz, 2 dr Jewfish
New Neil00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
tuba_dave00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Bridgewater Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan520 lb, 8 oz, 0 dr26 lb, 1 oz, 3 dr1 lb, 3 oz, 12 dr Common bream0 lb, 2 oz, 1 dr Roach
Emilio300 lb, 9 oz, 14 dr18 lb, 9 oz, 11 dr3 lb, 7 oz, 6 dr Pike0 lb, 2 oz, 5 dr Common bream
New Neil330 lb, 7 oz, 2 dr14 lb, 13 oz, 0 dr3 lb, 13 oz, 5 dr Pike0 lb, 1 oz, 4 dr Roach
roysdad24 lb, 8 oz, 8 dr9 lb, 1 oz, 1 dr4 lb, 15 oz, 15 dr Pike4 lb, 1 oz, 2 dr Pike
tuba_dave80 lb, 11 oz, 13 dr5 lb, 14 oz, 9 dr1 lb, 8 oz, 11 dr Common bream0 lb, 3 oz, 4 dr Roach
ALE10 lb, 2 oz, 8 dr0 lb, 2 oz, 8 dr0 lb, 2 oz, 8 dr Roach0 lb, 2 oz, 8 dr Roach
wrangledangler00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
 
All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

 

Free Web Hosting