Home
Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11
Season 12
Season 13

 

 

This site was last updated 27-Feb-2022

LOCKDOWN LEAGUE

Season 5
 ptsptsptsptsptsptsptsptsBiggest BonusSmallest BonusTotal
roysdad8781195793176
SeraSan1217957872371
wrangledangler9101188836 166
silvio103687362 457
New Neil6531066542 51
tuba_dave54584218  37
Cliff2119800401 37
phillthefish79282403  35
Emilio1112480000  35
ALE48180005  26
tomek021083000  23
don’t rob the machina300000001 6
trevor drake06000000  6
simmers dad00000121  4
monia10001000  2

River Wyre
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad250 lb, 2 oz, 5 dr3 lb, 10 oz, 15 dr0 lb, 5 oz, 8 dr Dace0 lb, 1 oz, 1 dr Dace
tuba_dave80 lb, 3 oz, 6 dr1 lb, 11 oz, 6 dr0 lb, 5 oz, 4 dr Dace0 lb, 2 oz, 2 dr Dace
SeraSan70 lb, 3 oz, 10 dr1 lb, 9 oz, 8 dr0 lb, 5 oz, 8 dr Dace0 lb, 2 oz, 12 dr Dace
wrangledangler60 lb, 3 oz, 0 dr1 lb, 2 oz, 1 dr0 lb, 4 oz, 0 dr Dace0 lb, 1 oz, 13 dr Dace
ALE30 lb, 4 oz, 14 dr0 lb, 14 oz, 12 dr0 lb, 5 oz, 6 dr Dace0 lb, 4 oz, 4 dr Dace
New Neil60 lb, 2 oz, 7 dr0 lb, 14 oz, 11 dr0 lb, 3 oz, 6 dr Dace0 lb, 1 oz, 6 dr Dace
phillthefish40 lb, 2 oz, 8 dr0 lb, 10 oz, 0 dr0 lb, 4 oz, 9 dr Dace0 lb, 1 oz, 5 dr Dace
silvio20 lb, 3 oz, 11 dr0 lb, 7 oz, 6 dr0 lb, 3 oz, 14 dr Dace0 lb, 3 oz, 8 dr Dace
simmers dad00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Ebro Delta(saltwaterflyfishing)
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan241 lb, 2 oz, 1 dr27 lb, 1 oz, 13 dr4 lb, 1 oz, 1 dr bonito0 lb, 4 oz, 4 dr little tunny
roysdad211 lb, 1 oz, 14 dr23 lb, 7 oz, 13 dr3 lb, 7 oz, 6 dr dolphinfish0 lb, 6 oz, 6 dr derbio
silvio170 lb, 15 oz, 11 dr16 lb, 11 oz, 9 dr2 lb, 9 oz, 11 dr dolphinfish0 lb, 4 oz, 10 dr Spanish Mackerel
New Neil111 lb, 0 oz, 10 dr11 lb, 7 oz, 6 dr2 lb, 3 oz, 2 dr bonito0 lb, 7 oz, 4 dr little tunny
cliff41 lb, 12 oz, 15 dr7 lb, 3 oz, 13 dr3 lb, 3 oz, 6 dr Leerfish0 lb, 11 oz, 4 dr dolphinfish
wrangledangler110 lb, 9 oz, 0 dr6 lb, 3 oz, 1 dr1 lb, 7 oz, 9 dr dolphinfish0 lb, 5 oz, 2 dr little tunny
simmers dad21 lb, 10 oz, 6 dr3 lb, 4 oz, 12 dr2 lb, 14 oz, 12 dr Leerfish0 lb, 6 oz, 0 dr little tunny
tuba_dave30 lb, 13 oz, 1 dr2 lb, 7 oz, 5 dr1 lb, 3 oz, 0 dr dolphinfish0 lb, 8 oz, 7 dr little tunny

Grand Union Canal - Kings Langley
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler460 lb, 11 oz, 15 dr34 lb, 6 oz, 1 dr6 lb, 12 oz, 13 dr Carp0 lb, 4 oz, 0 dr Roach
SeraSan480 lb, 10 oz, 13 dr32 lb, 8 oz, 6 dr6 lb, 6 oz, 7 dr Carp0 lb, 2 oz, 0 dr Common bream
New Neil430 lb, 11 oz, 13 dr31 lb, 13 oz, 0 dr7 lb, 7 oz, 2 dr Carp0 lb, 1 oz, 15 dr Common bream
roysdad500 lb, 9 oz, 9 dr29 lb, 15 oz, 5 dr1 lb, 2 oz, 9 dr Roach0 lb, 4 oz, 3 dr Roach
phillthefish340 lb, 11 oz, 10 dr24 lb, 12 oz, 2 dr7 lb, 0 oz, 10 dr Carp0 lb, 3 oz, 0 dr Roach
silvio190 lb, 6 oz, 2 dr7 lb, 4 oz, 15 dr0 lb, 12 oz, 6 dr Perch0 lb, 0 oz, 12 dr Dace
tuba_dave60 lb, 14 oz, 2 dr5 lb, 5 oz, 1 dr2 lb, 5 oz, 0 dr Common bream0 lb, 6 oz, 4 dr Roach
simmers dad00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Potts Pond
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad681 lb, 6 oz, 10 dr96 lb, 6 oz, 3 dr5 lb, 3 oz, 15 dr Tench0 lb, 2 oz, 3 dr Roach
wrangledangler571 lb, 8 oz, 4 dr86 lb, 7 oz, 11 dr4 lb, 12 oz, 11 dr Tench0 lb, 3 oz, 2 dr Rudd
silvio581 lb, 3 oz, 12 dr71 lb, 12 oz, 4 dr4 lb, 12 oz, 14 dr Carp0 lb, 2 oz, 1 dr Common bream
New Neil600 lb, 15 oz, 2 dr56 lb, 13 oz, 4 dr7 lb, 5 oz, 13 dr Carp0 lb, 2 oz, 12 dr Rudd
SeraSan371 lb, 3 oz, 7 dr44 lb, 15 oz, 3 dr4 lb, 10 oz, 12 dr Tench0 lb, 2 oz, 10 dr Roach
tuba_dave201 lb, 9 oz, 3 dr31 lb, 8 oz, 9 dr5 lb, 8 oz, 9 dr Tench0 lb, 9 oz, 1 dr Crucian Carp
tomek191 lb, 8 oz, 11 dr29 lb, 5 oz, 6 dr3 lb, 13 oz, 6 dr Carp0 lb, 7 oz, 9 dr Crucian Carp
phillthefish231 lb, 2 oz, 13 dr27 lb, 1 oz, 8 dr3 lb, 8 oz, 6 dr Common bream0 lb, 8 oz, 5 dr Roach
monia20 lb, 12 oz, 14 dr1 lb, 9 oz, 13 dr0 lb, 13 oz, 0 dr Tench0 lb, 12 oz, 13 dr Tench

Aaron's Lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
roysdad27 lb, 6 oz, 5 dr14 lb, 12 oz, 11 dr8 lb, 2 oz, 11 dr Carp6 lb, 10 oz, 0 dr Carp
New Neil15 lb, 10 oz, 7 dr5 lb, 10 oz, 7 dr5 lb, 10 oz, 7 dr Carp5 lb, 10 oz, 7 dr Carp
SeraSan14 lb, 13 oz, 0 dr4 lb, 13 oz, 0 dr4 lb, 13 oz, 0 dr Carp4 lb, 13 oz, 0 dr Carp
tuba_dave00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
ALE00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
silvio00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
emilio00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
wrangledangler00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
cliff00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
tomek00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
phillthefish00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

River Frome
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
wrangledangler241 lb, 4 oz, 15 dr31 lb, 7 oz, 2 dr3 lb, 15 oz, 0 dr Atlantic Salmon0 lb, 3 oz, 12 dr Chub
tomek231 lb, 1 oz, 0 dr24 lb, 7 oz, 2 dr3 lb, 14 oz, 4 dr Brown Trout0 lb, 3 oz, 13 dr Dace
cliff121 lb, 15 oz, 15 dr23 lb, 15 oz, 8 dr4 lb, 3 oz, 13 dr Brown Trout0 lb, 7 oz, 15 dr Sea Trout
roysdad161 lb, 2 oz, 15 dr18 lb, 15 oz, 1 dr2 lb, 9 oz, 15 dr Brown Trout0 lb, 4 oz, 12 dr Brown Trout
SeraSan181 lb, 0 oz, 13 dr18 lb, 15 oz, 0 dr2 lb, 9 oz, 2 dr Sea Trout0 lb, 3 oz, 12 dr Dace
silvio190 lb, 7 oz, 15 dr9 lb, 7 oz, 2 dr2 lb, 3 oz, 6 dr Sea Trout0 lb, 4 oz, 1 dr Dace
tuba_dave100 lb, 12 oz, 9 dr7 lb, 14 oz, 0 dr2 lb, 0 oz, 10 dr Brown Trout0 lb, 4 oz, 7 dr Brown Trout
Emilio51 lb, 6 oz, 3 dr6 lb, 15 oz, 1 dr2 lb, 9 oz, 10 dr Brown Trout0 lb, 8 oz, 10 dr Brown Trout
New Neil90 lb, 9 oz, 15 dr5 lb, 9 oz, 13 dr1 lb, 2 oz, 14 dr Atlantic Salmon0 lb, 5 oz, 2 dr Brown Trout
phillthefish41 lb, 1 oz, 5 dr4 lb, 5 oz, 4 dr2 lb, 8 oz, 9 dr Brown Trout0 lb, 4 oz, 5 dr Brown Trout
ALE00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Island on river Main
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Emilio842 lb, 7 oz, 5 dr206 lb, 7 oz, 9 dr13 lb, 7 oz, 9 dr Wels Catfish0 lb, 15 oz, 13 dr Barbel
cliff314 lb, 14 oz, 11 dr152 lb, 7 oz, 8 dr13 lb, 1 oz, 3 dr Zander1 lb, 10 oz, 9 dr Wels Catfish
wrangledangler99 lb, 0 oz, 9 dr81 lb, 5 oz, 5 dr15 lb, 11 oz, 6 dr Wels Catfish6 lb, 3 oz, 5 dr Wels Catfish
phillthefish421 lb, 14 oz, 5 dr79 lb, 11 oz, 4 dr7 lb, 4 oz, 10 dr Barbel0 lb, 4 oz, 0 dr Dace
ALE282 lb, 2 oz, 13 dr60 lb, 15 oz, 13 dr6 lb, 12 oz, 13 dr Chub0 lb, 4 oz, 1 dr Dace
roysdad610 lb, 1 oz, 15 dr60 lb, 11 oz, 12 dr16 lb, 2 oz, 14 dr Wels Catfish5 lb, 9 oz, 10 dr Wels Catfish
trevor drake222 lb, 4 oz, 12 dr50 lb, 9 oz, 4 dr7 lb, 10 oz, 4 dr Wels Catfish0 lb, 9 oz, 0 dr Chub
New Neil95 lb, 2 oz, 1 dr46 lb, 3 oz, 0 dr10 lb, 11 oz, 13 dr Wels Catfish0 lb, 12 oz, 3 dr Chub
tuba_dave58 lb, 15 oz, 5 dr44 lb, 12 oz, 10 dr10 lb, 3 oz, 1 dr Wels Catfish7 lb, 4 oz, 6 dr Wels Catfish
silvio231 lb, 14 oz, 0 dr43 lb, 2 oz, 0 dr8 lb, 12 oz, 7 dr Carp0 lb, 2 oz, 12 dr Schneider
tomek94 lb, 8 oz, 1 dr40 lb, 8 oz, 14 dr8 lb, 13 oz, 3 dr Wels Catfish0 lb, 12 oz, 3 dr Chub
SeraSan162 lb, 8 oz, 8 dr40 lb, 8 oz, 7 dr7 lb, 2 oz, 5 dr Eel0 lb, 8 oz, 13 dr Chub

Kennet & Avon Canal-All Cannings
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan771 lb, 9 oz, 13 dr124 lb, 8 oz, 4 dr4 lb, 5 oz, 3 dr Common bream0 lb, 2 oz, 0 dr Roach
Emilio1340 lb, 14 oz, 3 dr118 lb, 13 oz, 11 dr3 lb, 13 oz, 15 dr Common bream0 lb, 2 oz, 0 dr Common bream
silvio1300 lb, 12 oz, 4 dr99 lb, 9 oz, 0 dr3 lb, 9 oz, 7 dr Common bream0 lb, 0 oz, 10 dr Gudgeon
wrangledangler861 lb, 2 oz, 1 dr97 lb, 5 oz, 0 dr2 lb, 11 oz, 0 dr Common bream0 lb, 2 oz, 1 dr Gudgeon
roysdad751 lb, 1 oz, 13 dr83 lb, 8 oz, 10 dr4 lb, 2 oz, 14 dr Common bream0 lb, 2 oz, 1 dr Gudgeon
phillthefish501 lb, 7 oz, 2 dr72 lb, 5 oz, 10 dr3 lb, 4 oz, 12 dr Common bream0 lb, 2 oz, 6 dr Roach
New Neil800 lb, 12 oz, 9 dr63 lb, 0 oz, 9 dr3 lb, 8 oz, 10 dr Common bream0 lb, 2 oz, 1 dr Common bream
tuba_dave650 lb, 12 oz, 11 dr51 lb, 8 oz, 11 dr3 lb, 15 oz, 8 dr Common bream0 lb, 1 oz, 4 dr Common bream
ALE570 lb, 13 oz, 8 dr48 lb, 2 oz, 0 dr4 lb, 2 oz, 2 dr Common bream0 lb, 4 oz, 1 dr Perch
dont rob the machina172 lb, 12 oz, 6 dr47 lb, 3 oz, 2 dr4 lb, 6 oz, 5 dr Common bream2 lb, 0 oz, 1 dr Tench
cliff201 lb, 3 oz, 1 dr23 lb, 13 oz, 8 dr2 lb, 8 oz, 10 dr Common bream0 lb, 6 oz, 11 dr Common bream
monia91 lb, 3 oz, 10 dr11 lb, 1 oz, 2 dr2 lb, 7 oz, 5 dr Common bream0 lb, 3 oz, 5 dr Roach
All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

 

Free Web Hosting