Home
Lockdown Fixtures
Stoppins Fixtures
Masters League
Pro League
My Venues
Newbie Help
Match Help
Bait Codes
fs2 Updates
Fishsin.net
Fishsim Manual
contact me

Season 1
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11
Season 12
Season 13

This site was last updated 27-Feb-2022

LOCKDOWN LEAGUE

Season 2
 ptsptsptsptsptsptsptsptsBonusTotal
SeraSan10X8811X88362
emilio97910XX77255
silvio7X7119X59254
philthefish88X6886X147
tomekXX54127010244
tuba_dave55X7364X236
New Neil4X3974X6 33
ALEX962X433233
simmers dad23X5104X4131
trevor drake66X36X00124
Cliff3X214X01 11
sirfishalotX4X00000 4
brodaty64XX002000 2
 ptsptsptsptsptsptsptsptsBonusTotal
SeraSan1018811488367
emilio979105577265
silvio727119059256
philthefish88068865152
tomek0054127010244
tuba_dave55473642242
New Neil40397426 35
ALE19621433235
simmers dad231510414133
trevor drake66036000124
Cliff30214001 11
sirfishalot04000000 4
brodaty6400002000 2

Cukoos Rest
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek661 lb, 2 oz, 1 dr74 lb, 9 oz, 3 dr4 lb, 15 oz, 11 dr Tench0 lb, 2 oz, 4 dr Chub
silvio980 lb, 7 oz, 12 dr47 lb, 9 oz, 6 dr3 lb, 5 oz, 6 dr Carp0 lb, 1 oz, 6 dr Roach
SeraSan880 lb, 8 oz, 7 dr46 lb, 10 oz, 7 dr1 lb, 2 oz, 10 dr Roach0 lb, 2 oz, 3 dr Roach
emilio900 lb, 7 oz, 4 dr40 lb, 14 oz, 9 dr1 lb, 3 oz, 13 dr Common bream0 lb, 2 oz, 0 dr Common bream
New Neil680 lb, 7 oz, 8 dr31 lb, 14 oz, 9 dr1 lb, 15 oz, 9 dr Carp0 lb, 2 oz, 0 dr Roach
phillthefish480 lb, 10 oz, 3 dr30 lb, 10 oz, 3 dr1 lb, 4 oz, 15 dr Common bream0 lb, 1 oz, 8 dr Roach
simmers dad320 lb, 7 oz, 13 dr15 lb, 11 oz, 8 dr1 lb, 2 oz, 11 dr Roach0 lb, 3 oz, 1 dr Common bream
ALE170 lb, 11 oz, 12 dr12 lb, 8 oz, 11 dr1 lb, 3 oz, 3 dr Common bream0 lb, 8 oz, 6 dr Roach
tuba_dave160 lb, 6 oz, 15 dr6 lb, 15 oz, 8 dr1 lb, 0 oz, 9 dr Common bream0 lb, 3 oz, 4 dr Roach
cliff10 lb, 14 oz, 14 dr0 lb, 14 oz, 14 dr0 lb, 14 oz, 14 dr Roach0 lb, 14 oz, 14 dr Roach

Bridgewater Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan1080 lb, 8 oz, 10 dr58 lb, 8 oz, 4 dr1 lb, 11 oz, 3 dr Common bream0 lb, 2 oz, 2 dr Common bream
emilio920 lb, 9 oz, 1 dr52 lb, 6 oz, 5 dr1 lb, 2 oz, 8 dr Common bream0 lb, 2 oz, 3 dr Roach
phillthefish550 lb, 13 oz, 1 dr44 lb, 14 oz, 10 dr2 lb, 8 oz, 13 dr Common bream0 lb, 3 oz, 0 dr Perch
silvio1030 lb, 6 oz, 5 dr40 lb, 10 oz, 7 dr2 lb, 4 oz, 11 dr Common bream0 lb, 1 oz, 4 dr Roach
tuba_dave780 lb, 8 oz, 0 dr39 lb, 0 oz, 3 dr2 lb, 5 oz, 9 dr Common bream0 lb, 3 oz, 4 dr Roach
ALE241 lb, 9 oz, 6 dr38 lb, 1 oz, 2 dr5 lb, 4 oz, 0 dr Pike0 lb, 4 oz, 11 dr Roach
New Neil690 lb, 5 oz, 6 dr23 lb, 5 oz, 7 dr0 lb, 15 oz, 5 dr Common bream0 lb, 2 oz, 0 dr Roach
simmers dad21 lb, 15 oz, 7 dr3 lb, 14 oz, 15 dr3 lb, 12 oz, 6 dr Pike0 lb, 2 oz, 9 dr Roach

Dream Beach
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
phillthefish314 lb, 12 oz, 14 dr44 lb, 6 oz, 11 dr25 lb, 3 oz, 15 dr Sailfish8 lb, 11 oz, 5 dr Blacktip Reef Shark
tomek57 lb, 11 oz, 4 dr38 lb, 8 oz, 6 dr13 lb, 7 oz, 8 dr Giant Trevally0 lb, 7 oz, 10 dr Southern Black Bream
tuba_dave21 lb, 12 oz, 0 dr3 lb, 8 oz, 0 dr1 lb, 15 oz, 11 dr Moray1 lb, 8 oz, 5 dr Leerfish
emilio10 lb, 8 oz, 12 dr0 lb, 8 oz, 12 dr0 lb, 8 oz, 12 dr Black seabream0 lb, 8 oz, 12 dr Black seabream
ALE00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
SeraSan00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
simmers dad00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
New Neil00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Frome - Willow Vale
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek630 lb, 12 oz, 11 dr50 lb, 0 oz, 6 dr2 lb, 4 oz, 7 dr Chub0 lb, 3 oz, 12 dr Brown Trout
SeraSan520 lb, 13 oz, 6 dr43 lb, 10 oz, 4 dr1 lb, 12 oz, 1 dr Brown Trout0 lb, 4 oz, 8 dr Brown Trout
simmers dad440 lb, 14 oz, 2 dr38 lb, 14 oz, 4 dr2 lb, 3 oz, 13 dr Chub0 lb, 4 oz, 8 dr Chub
silvio450 lb, 13 oz, 3 dr37 lb, 4 oz, 0 dr2 lb, 5 oz, 2 dr Chub0 lb, 4 oz, 7 dr Chub
phillthefish450 lb, 12 oz, 14 dr36 lb, 5 oz, 7 dr1 lb, 11 oz, 4 dr Brown Trout0 lb, 3 oz, 13 dr Dace
New Neil350 lb, 13 oz, 11 dr30 lb, 0 oz, 14 dr1 lb, 11 oz, 11 dr Brown Trout0 lb, 4 oz, 2 dr Chub
trevor drake350 lb, 13 oz, 10 dr29 lb, 14 oz, 6 dr2 lb, 2 oz, 9 dr Chub0 lb, 3 oz, 12 dr Chub
emilio350 lb, 12 oz, 15 dr28 lb, 4 oz, 13 dr1 lb, 9 oz, 0 dr Brown Trout0 lb, 4 oz, 4 dr Chub
cliff161 lb, 0 oz, 5 dr16 lb, 5 oz, 10 dr1 lb, 7 oz, 13 dr Chub0 lb, 8 oz, 2 dr Chub
tuba_dave180 lb, 10 oz, 15 dr12 lb, 5 oz, 1 dr1 lb, 6 oz, 6 dr Chub0 lb, 3 oz, 12 dr Chub
brodaty64140 lb, 13 oz, 8 dr11 lb, 13 oz, 7 dr1 lb, 6 oz, 6 dr Chub0 lb, 5 oz, 0 dr Chub
ALE51 lb, 2 oz, 12 dr5 lb, 14 oz, 0 dr1 lb, 8 oz, 9 dr Chub0 lb, 10 oz, 9 dr Chub

Bell Ponds
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio981 lb, 1 oz, 9 dr107 lb, 9 oz, 12 dr3 lb, 9 oz, 9 dr Tench0 lb, 3 oz, 5 dr Tench
emilio771 lb, 3 oz, 5 dr92 lb, 15 oz, 10 dr6 lb, 3 oz, 4 dr Tench0 lb, 4 oz, 0 dr Ide
New Neil581 lb, 3 oz, 4 dr69 lb, 15 oz, 10 dr3 lb, 9 oz, 9 dr Tench0 lb, 4 oz, 2 dr Rudd
SeraSan650 lb, 14 oz, 15 dr60 lb, 14 oz, 15 dr4 lb, 1 oz, 1 dr Tench0 lb, 3 oz, 3 dr Eel
tuba_dave491 lb, 0 oz, 12 dr51 lb, 6 oz, 2 dr1 lb, 11 oz, 11 dr Roach0 lb, 6 oz, 15 dr Roach
phillthefish321 lb, 7 oz, 1 dr46 lb, 2 oz, 7 dr2 lb, 4 oz, 2 dr Tench0 lb, 13 oz, 12 dr Tench
simmers dad371 lb, 2 oz, 10 dr43 lb, 2 oz, 5 dr5 lb, 0 oz, 12 dr Tench0 lb, 2 oz, 8 dr Rudd
tomek211 lb, 7 oz, 14 dr31 lb, 6 oz, 5 dr3 lb, 2 oz, 5 dr Tench0 lb, 4 oz, 1 dr Tench
trevor drake300 lb, 14 oz, 13 dr27 lb, 13 oz, 3 dr1 lb, 14 oz, 7 dr Roach0 lb, 3 oz, 3 dr Crucian Carp
ALE191 lb, 5 oz, 0 dr24 lb, 15 oz, 10 dr2 lb, 1 oz, 7 dr Tench0 lb, 9 oz, 14 dr Roach
cliff181 lb, 2 oz, 10 dr20 lb, 15 oz, 6 dr3 lb, 9 oz, 10 dr Tench0 lb, 9 oz, 15 dr Roach

Stairway To Heaven
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio551 lb, 13 oz, 2 dr100 lb, 5 oz, 0 dr7 lb, 4 oz, 15 dr Ghost Carp0 lb, 2 oz, 2 dr Common bream
SeraSan481 lb, 11 oz, 7 dr82 lb, 6 oz, 7 dr9 lb, 5 oz, 7 dr Tench0 lb, 2 oz, 0 dr Silver bream
silvio351 lb, 8 oz, 0 dr52 lb, 8 oz, 11 dr5 lb, 15 oz, 14 dr Carp0 lb, 5 oz, 3 dr Roach
ALE171 lb, 11 oz, 3 dr28 lb, 14 oz, 9 dr4 lb, 5 oz, 3 dr Common bream0 lb, 11 oz, 10 dr Roach
tomek191 lb, 4 oz, 14 dr24 lb, 13 oz, 12 dr3 lb, 12 oz, 1 dr Ghost Carp0 lb, 5 oz, 9 dr Roach
tuba_dave181 lb, 5 oz, 10 dr24 lb, 5 oz, 11 dr6 lb, 5 oz, 8 dr Tench0 lb, 4 oz, 4 dr Roach
New Neil151 lb, 5 oz, 12 dr20 lb, 6 oz, 6 dr3 lb, 9 oz, 12 dr Tench0 lb, 3 oz, 7 dr Perch
Cliff82 lb, 6 oz, 13 dr19 lb, 6 oz, 15 dr5 lb, 14 oz, 8 dr Tench1 lb, 4 oz, 6 dr Fully Scaled Mirror Carp
simmers dad91 lb, 2 oz, 3 dr10 lb, 3 oz, 15 dr2 lb, 7 oz, 9 dr Ide0 lb, 5 oz, 15 dr Chub

Southwest UK
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
ALE93 lb, 13 oz, 15 dr34 lb, 13 oz, 13 dr6 lb, 13 oz, 8 dr Conger Eel0 lb, 8 oz, 0 dr Viviparous blenny
phillthefish122 lb, 14 oz, 6 dr34 lb, 12 oz, 15 dr5 lb, 14 oz, 1 dr Conger Eel0 lb, 10 oz, 15 dr European Sea Bass
emilio171 lb, 10 oz, 15 dr28 lb, 10 oz, 13 dr5 lb, 14 oz, 1 dr Conger Eel0 lb, 6 oz, 5 dr Scad
trevor drake33 lb, 12 oz, 8 dr11 lb, 5 oz, 8 dr5 lb, 6 oz, 5 dr Conger Eel0 lb, 14 oz, 1 dr Viviparous blenny
tuba_dave42 lb, 3 oz, 4 dr8 lb, 13 oz, 2 dr3 lb, 11 oz, 13 dr Conger Eel1 lb, 2 oz, 5 dr European Sea Bass
sirfishalot15 lb, 10 oz, 10 dr5 lb, 10 oz, 10 dr5 lb, 10 oz, 10 dr Conger Eel5 lb, 10 oz, 10 dr Conger Eel
simmers dad14 lb, 3 oz, 10 dr4 lb, 3 oz, 10 dr4 lb, 3 oz, 10 dr Conger Eel4 lb, 3 oz, 10 dr Conger Eel
silvio11 lb, 0 oz, 2 dr1 lb, 0 oz, 2 dr1 lb, 0 oz, 2 dr tub gurnard1 lb, 0 oz, 2 dr tub gurnard
SeraSan00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

upper severn
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan251 lb, 14 oz, 1 dr47 lb, 0 oz, 13 dr9 lb, 15 oz, 8 dr Brown Trout0 lb, 4 oz, 9 dr Dace
emilio161 lb, 9 oz, 13 dr25 lb, 13 oz, 6 dr3 lb, 13 oz, 11 dr Brown Trout0 lb, 4 oz, 0 dr Dace
phillthefish171 lb, 5 oz, 4 dr22 lb, 9 oz, 5 dr3 lb, 4 oz, 7 dr Brown Trout0 lb, 3 oz, 15 dr Dace
silvio171 lb, 3 oz, 5 dr20 lb, 8 oz, 5 dr3 lb, 11 oz, 11 dr Brown Trout0 lb, 4 oz, 0 dr Chub
trevor drake92 lb, 3 oz, 6 dr19 lb, 14 oz, 11 dr5 lb, 0 oz, 9 dr Brown Trout0 lb, 6 oz, 2 dr Dace
tuba_dave71 lb, 7 oz, 3 dr10 lb, 2 oz, 8 dr2 lb, 12 oz, 8 dr Brown Trout0 lb, 3 oz, 14 dr Dace
New Neil51 lb, 4 oz, 12 dr6 lb, 7 oz, 14 dr2 lb, 3 oz, 10 dr Brown Trout0 lb, 10 oz, 0 dr Chub
Cliff41 lb, 9 oz, 1 dr6 lb, 4 oz, 6 dr2 lb, 3 oz, 0 dr Brown Trout0 lb, 7 oz, 4 dr Dace
simmers dad41 lb, 7 oz, 11 dr5 lb, 14 oz, 13 dr3 lb, 6 oz, 12 dr Brown Trout0 lb, 4 oz, 10 dr Dace
ALE30 lb, 13 oz, 12 dr2 lb, 9 oz, 5 dr1 lb, 5 oz, 9 dr Chub0 lb, 8 oz, 9 dr Chub
All content on this website
 ©
www.tubadave.co.uk 2020
 or included with the owners permission

 

 

 

Free Web Hosting